| 000 | 01963nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625162440.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-19972 | ||
| 245 | 1 | 0 | _aAcoustic emission for monitoring the mechanical behaviour of natural fibre composites: A literature review |
| 490 | 0 | _vComposites part a: applied Science and manufacturing, 40(9), p.1456-1469, 2009 | |
| 520 | 3 | _aIn recent years, natural fibres are increasingly used as reinforcements for the production of low-cost and lightweight polymer composites: other advantages include non-abrasive nature, high specific properties, and biodegradability. However, their limitations, including moisture absorption, poor wettability and large scattering in mechanical properties, and the not sufficient understanding of mechanisms controlling their mechanical behaviour and failure modes, still confine the use of natural fibre reinforced composites in non-structural applications. Acoustic emission (AE)proved useful for its capability of real-time monitoring over the whole material volume and high sensitivity to any process generating stress waves. This paper presents a literature review of AE applications in studies on natural fibre composites. The following fields of application are covered: (1)interface studies in single fibre composite (SFC)tests, (2)damage evolution and failure mechanisms detection and (3)crack propagation, including also current limitations of existing literature and future work. | |
| 650 | 1 | 4 | _aNATURAL FIBRES |
| 650 | 1 | 4 | _aACOUSTIC EMISSION |
| 650 | 1 | 4 | _aMECHANICAL PROPERTIES |
| 650 | 1 | 4 | _aPOLYMER-MATRIX COMPOSITES (PMCS) |
| 700 | 1 | 2 | _aDe Rosa, I. M. |
| 700 | 1 | 2 | _aSantulli, C. |
| 700 | 1 | 2 | _aSarasini, F. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/11Tk7mVsA6ElUFiFZ1lXhGBVUyTxpekiU/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c54077 _d54077 |
||