000 01055nam a2200301Ia 4500
003 MX-MdCICY
005 20250625162442.0
040 _cCICY
090 _aB-20066
245 1 0 _aGenetic diversity and structure of wild populations of Carica papaya in Northern Mesoamerica inferred by nuclear microsatellites and chloroplast markers
490 0 _vAnnals of Botany, 118(7), p.1293-1306, 2016
650 1 4 _aCARICA PAPAYA
650 1 4 _aNORTHERN MESOAMERICA
650 1 4 _aNUCLEAR MICROSATELLITES
650 1 4 _aCHLOROPLAST DNA
650 1 4 _aGENETIC DIVERSITY
650 1 4 _aGENETIC STRUCTURE
650 1 4 _aPHYLOGEOGRAPHY
650 1 4 _aGENE FLOW
650 1 4 _aBARRIERS
650 1 4 _aHABITAT FRAGMENTATION
650 1 4 _aWILD PAPAYA
700 1 2 _aChávez-Pesqueira, M.
700 1 2 _aNúnez-Farfán, J.
856 4 0 _uhttps://drive.google.com/file/d/1XyUUFG2s5qsrxu7HBmcdYIm2hTV8-W5g/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c54171
_d54171