| 000 | 01902nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625162445.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-20270 | ||
| 245 | 1 | 0 | _aMass spectrometry-based nontargeted and targeted analytical approaches in fingerprinting and metabolomics of food and agricultural research |
| 490 | 0 | _vJournal of Agricultural and Food Chemistry, 70(36), p.11138-11153, 2022 | |
| 520 | 3 | _aMass spectrometry (MS)-based techniques have been extensively applied in food and agricultural research. This review aims to address the advances and applications of MS-based analytical strategies in nontargeted and targeted analysis and summarizes the recent publications of MS-based techniques, including flow injection MS fingerprinting, chromatography-tandem MS metabolomics, direct analysis using ambient mass spectrometry, as well as development in MS data deconvolution software packages and databases for metabolomic studies. Various nontargeted and targeted approaches are employed in marker compounds identification, material adulteration detection, and the analysis of specific classes of secondary metabolites. In the newly emerged applications, the recent advances in computer tools for the fast deconvolution of MS data in targeted secondary metabolite analysis are highlighted. | |
| 650 | 1 | 4 | _aMETABOLOMICS |
| 650 | 1 | 4 | _aFINGERPRINTING |
| 650 | 1 | 4 | _aFLOW INJECTION MASS SPECTROMETRY |
| 650 | 1 | 4 | _aAMBIENT MASS SPECTROMETRY |
| 650 | 1 | 4 | _aTARGETED ANALYSIS |
| 650 | 1 | 4 | _aFOOD AND AGRICULTURE |
| 700 | 1 | 2 | _aLiu, Z. |
| 700 | 1 | 2 | _aZhang, M. |
| 700 | 1 | 2 | _aChen, P. |
| 700 | 1 | 2 | _aHarnly, J. M. |
| 700 | 1 | 2 | _aSun, J. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1JLiXRx3SlJjKfGl3W9cDw9hzpfKZepXf/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c54369 _d54369 |
||