000 01094nam a2200313Ia 4500
003 MX-MdCICY
005 20250625162447.0
040 _cCICY
090 _aB-20368
245 1 0 _aIntegrating climate change into agroforestry conservation: A case study on native plant species in the Brazilian Atlantic Forest
490 0 _vJournal of Applied Ecology, 60(9), p.1977-1994, 2023
650 1 4 _aBIODIVERSITY LOSS
650 1 4 _aCLIMATICALLY STABLE ÁREAS
650 1 4 _aCONSERVATION BIOGEOGRAPHY
650 1 4 _aECOLOGICAL NICHE MODELLING
650 1 4 _aMIXED CROPPING
650 1 4 _aPOLYCULTURES
650 1 4 _aSPECIES DISTRIBUTION MODELLING
700 1 2 _aLima, V. P.
700 1 2 _aFerreira De Lima, R. A.
700 1 2 _aJoner, F.
700 1 2 _aD'Orangeville, L.
700 1 2 _aRaes, N.
700 1 2 _aSiddique, I.
700 1 2 _aTer Steege, H.
856 4 0 _uhttps://drive.google.com/file/d/1ItcAKwhx4Aclrb3GEd5V4o6S8hiWJgpr/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c54464
_d54464