000 00944nam a2200265Ia 4500
003 MX-MdCICY
005 20250625162449.0
040 _cCICY
090 _aB-20446
245 1 0 _aTechno-economic analysis and life-cycle assessment of jet fuels production from waste cooking oil via in situ catalytic transfer hydrogenation
490 0 _vRenewable Energy, 160, p.428-449, 2020
650 1 4 _aRENEWABLE JET FUELS
650 1 4 _aWASTE COOKING OIL
650 1 4 _aPROCESS SIMULATION
650 1 4 _aCATALYTIC TRANSFER HYDROGENATION
700 1 2 _aBarbera, E.
700 1 2 _aNaurzaliyev, R.
700 1 2 _aAsiedu, A.
700 1 2 _aBertucco, A.
700 1 2 _aResurreccion, E. P.
700 1 2 _aKumar, S.
856 4 0 _uhttps://drive.google.com/file/d/11a-nrQEkMf-trmyFztCO1_ZNWdUSSzoj/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c54538
_d54538