000 01056nam a2200301Ia 4500
003 MX-MdCICY
005 20250625162449.0
040 _cCICY
090 _aB-20454
245 1 0 _aCorrelation of chemical profiles obtained from 1H-NMR and LC-MS metabolomics with a-glucosidase inhibition activity for varietal selections of Ficus deltoidea
490 0 _vPhytoChemical Analysis, 33(8), p.1235-1245, 2022
650 1 4 _aBIOACTIVE METABOLITES
650 1 4 _aBIOACTIVE VARIETIES
650 1 4 _aFICUS DELTOIDEA VARIETIES
650 1 4 _aMULTIVARIATE DATA ANALYSIS
650 1 4 _aPOTENTIAL ANTIDIABETIC
650 1 4 _aQUALITY CONTROL
700 1 2 _aKasim, N.
700 1 2 _aAfzan, A.
700 1 2 _aMediani, A.
700 1 2 _aLow, K. H.
700 1 2 _aAli, A. M.
700 1 2 _aMat, N.
700 1 2 _aIsmail, N. H.
856 4 0 _uhttps://drive.google.com/file/d/1-nGI_B0__-mQxTwFd_MK1k1LKS2IMeIg/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c54546
_d54546