| 000 | 01415nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625162450.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-20532 | ||
| 245 | 1 | 0 | _aGas transport properties of starch based films |
| 490 | 0 | _vCarbohydrate Polymers, 58(3), p.335-343, 2004 | |
| 520 | 3 | _aThis paper deals with gas transport properties of starch based films. Oxygen permeability of plasticised starch, octanoated starch, starch-EVOH blend, and PE-starch multilayer was first studied. The best gas barrier properties of starch based films are generally obtained for low water and plasticiser contents. It was then shown that the interesting low permeability of these systems is due to the low solubility of gases. These results broaden the scope of starch gas transport properties, which are generally discussed in terms of mobility (i.e. gas diffusivity). | |
| 650 | 1 | 4 | _aTHERMOPLASTIC STARCH |
| 650 | 1 | 4 | _aWATER |
| 650 | 1 | 4 | _aGLYCEROL |
| 650 | 1 | 4 | _aGAS PERMEABILITY |
| 650 | 1 | 4 | _aGAS SOLUBILITY |
| 650 | 1 | 4 | _aGAS SORPTION |
| 700 | 1 | 2 | _aDole, P. |
| 700 | 1 | 2 | _aJoly, C. |
| 700 | 1 | 2 | _aEspuche, E. |
| 700 | 1 | 2 | _aAlric, I. |
| 700 | 1 | 2 | _aGontard, N. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1YipXEmrSZ2Zszn29VkAtRgUBXBrlEUVy/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c54621 _d54621 |
||