| 000 | 01500nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625162452.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-20613 | ||
| 245 | 1 | 0 | _aLignans from the seed shells of Cerasus humilis (Bge.)Sok and their bioactivities |
| 490 | 0 | _vFitoterapia, 170, p.105651, 2023 | |
| 520 | 3 | _aThe exploration of Cerasus humilis (Bge.)Sok seed shells yielded the identification of six previously uncharacterized compounds, in addition to twelve known compounds. Structure elucidation of these compounds relied on spectroscopic data analysis, and their absolute configurations were established by comparing calculated and experimental electronic circular dichroic (ECD)spectra, supplemented by interpretation of optical rotation data. Notably, none of these compounds exhibited cytotoxicity against HepG2 and A549 cell lines. Remarkably, a majority of the compounds displayed potent antioxidant activity. | |
| 650 | 1 | 4 | _aANTIOXIDANT ACTIVITY |
| 650 | 1 | 4 | _aCERASUS HUMILIS (BGE.)SOK |
| 650 | 1 | 4 | _aLIGNANS |
| 650 | 1 | 4 | _aROSACEAE |
| 650 | 1 | 4 | _aSEED SHELLS |
| 700 | 1 | 2 | _aSun, Y. |
| 700 | 1 | 2 | _aZhou, Y. |
| 700 | 1 | 2 | _aDong, S. |
| 700 | 1 | 2 | _aTang, X. |
| 700 | 1 | 2 | _aRen, Y. |
| 700 | 1 | 2 | _aLiu, X. |
| 700 | 1 | 2 | _aZhang, G. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1xm3ZgQnm5Ku70rThay41OMvxTLt7qU9S/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c54699 _d54699 |
||