| 000 | 01662nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625162456.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-20822 | ||
| 245 | 1 | 0 | _aGeranylgeraniol potently induces caspase-3-like activity during apoptosis in human leukemia U937 cells |
| 490 | 0 | _vBioChemical and biophysical Research Communications, 234(3), p.641-645, 1997 | |
| 520 | 3 | _aIn a previous study, we showed that geranylgeraniol (GGO)is a potent inducer of apoptosis in human leukemia cells. The present study describes the effects of GGO on the activity of cysteine-dependent aspartate-directed proteases (caspases)in human leukemia U937 cells. The caspase-3 (CPP32)activity was increased in a time-dependent manner by treatment with 50 microM GGO, whereas no activation of caspase-1 (interleukin-1beta converting enzyme (ICE)) was observed in any time period under the same experimental conditions. Other isoprenyl compounds such as geraniol, geranylgerany-lacetone, and vitamin K2 had no measurable effects on the activities of either caspase-3 or caspase-1. A inhibitor that preferentially inhibits the caspase-3 related caspases, Z-DEVD-FMK, strongly blocked the GGO-induced DNA fragmentation. These results suggest the involvement of caspase-3 in GGO-induced apoptosis in U937 human leukemia cells. | |
| 700 | 1 | 2 | _aMasuda, Y. |
| 700 | 1 | 2 | _aNakaya, M. |
| 700 | 1 | 2 | _aNakajo, S. |
| 700 | 1 | 2 | _aNakaya, K. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1NSpOtpMT9qe_mtz-4Dd7frPDzz0n5Dx_/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c54902 _d54902 |
||