| 000 | 01877nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625162457.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-20871 | ||
| 245 | 1 | 0 | _aAdvanced microalgae-based renewable biohydrogen production systems: a review |
| 490 | 0 | _vBioresource Technology, 320, p.124301, 2021 | |
| 520 | 3 | _aThe reliance of fossil fuel for industrial and energy sectors has resulted in its depletion. Therefore, enormous efforts have been considered to move-out from fossil fuels to renewable energy sources based industrial process developments. Recently, biohydrogen (bio-H2)has been recognised as a clean source of fuel with high-energy efficiency, which can be produced via different routes. Among them, biological fermentation processes are highly recommended due to eco-friendly and economically viable approaches compared to that of thermochemical processes. However, the low H2 yield and high production cost are major bottlenecks for commercial scale operations. Thus, this review proposed an integrated microalgae-based H2 production process, which will provides a possible route for commercialization in near future. Furthermore, process integration to improve efficiency and implementation of advanced strategies for the enhancement of bio-H2 production, economic viability, and future research needs are discussed. | |
| 650 | 1 | 4 | _aBIOHYDROGEN |
| 650 | 1 | 4 | _aMICROALGAE |
| 650 | 1 | 4 | _aRENEWABLE ENERGY |
| 650 | 1 | 4 | _aINTEGRATED-BIOREFINERY SYSTEM |
| 650 | 1 | 4 | _aMICROBIAL PHOTOLYSIS |
| 700 | 1 | 2 | _aGoswami, R. K. |
| 700 | 1 | 2 | _aMehariya, S. |
| 700 | 1 | 2 | _aObulisamy, P. K. |
| 700 | 1 | 2 | _aVerma, P. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1gop-cV2Ju_XA2N0dtJvN1CHUm9Ypyg7Z/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c54951 _d54951 |
||