000 00976nam a2200313Ia 4500
003 MX-MdCICY
005 20250625162457.0
040 _cCICY
090 _aB-20901
245 1 0 _aBioeconomic markets based on the use of native species (NS)in Brazil
490 0 _vEcological Economics, 218, p.108124, 2024
650 1 4 _aBIOECONOMY
650 1 4 _aTRACEABILITY
650 1 4 _aBIODIVERSITY MARKETS
650 1 4 _aDIRECT USE VALUE
650 1 4 _aNAGOYA PROTOCOL
650 1 4 _aBIODIVERSITY KNOWLEDGE
650 1 4 _aBENEFIT-SHARING
700 1 2 _aRibeiro, S. C.
700 1 2 _aSoares Filho, B.
700 1 2 _aCesalpino, T.
700 1 2 _aAraújo, A.
700 1 2 _aTeixeira, M.
700 1 2 _aCardoso, J.
700 1 2 _aRajão, R.
856 4 0 _uhttps://drive.google.com/file/d/110fpJAq6VySbax4E6bHWH4cpAScfwWAu/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c54981
_d54981