000 00928nam a2200289Ia 4500
003 MX-MdCICY
005 20250625162457.0
040 _cCICY
090 _aB-20915
245 1 0 _aSorption of pesticides by microplastics, charcoal, ash, and river sediments
490 0 _vJournal of Soils and Sediments, 22(6), p.1876-1884, 2022
650 1 4 _aBATCH EQUILIBRIUM SORPTION
650 1 4 _a2,4-DICHLOROPHENOXYACETIC ACID (2,4-D)
650 1 4 _aATRAZINE
650 1 4 _aGLYPHOSATE
650 1 4 _aDDT
650 1 4 _aASH
650 1 4 _aCHARCOAL
650 1 4 _aMICROPLASTICS
650 1 4 _aSEDIMENTS
650 1 4 _aBACKGROUND SOLUTION
700 1 2 _aFatema, M.
700 1 2 _aFarenhorst, A.
856 4 0 _uhttps://drive.google.com/file/d/1GqI0Jx5jZTw0gosdnQ7X1RGvaCzSaPS-/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c54995
_d54995