| 000 | 02753nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625162459.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-21001 | ||
| 245 | 1 | 0 | _aEffects of ammonia on electrochemical active biofilm in microbial electrolysis cells for synthetic swine wastewater treatment |
| 490 | 0 | _vWater Research, 219, p.118570, 2022 | |
| 520 | 3 | _aWhen facing wastewater with high organic and ammonia, e. g. swine wastewater, microbial electrolysis cell (MEC)is emerging for energy extraction as hydrogen and methane. However, the effects of highly concentrated ammonia on MEC haven't been fully evaluated. In this study, single-chamber MECs were operated with acetate and sucrose as substrates under various ammonia concentrations. The current generally increased with ammonia loading from 80 to 3000 mg L-1. Yet, the substrate consumption in MECs was inhibited with ammonia concentrations above 1000 mg L-1. As a combined result, the energy recovery efficiency of MECs was stable. The electrochemical activity of anode biofilm reached the peak under 1000 mg L-1 ammonia and was restricted under higher ammonia loadings. Under neutral pH, the NH4+ increases the cell membrane permeability, which benefited the electrochemical activity of exoelectrogens to a proper extent. Nevertheless, the toxic ammonia also accelerated the anode biomass loss and stimulated the extracellular polymeric substance (EPS)secretion. Due to the current increase, the abundance of exoelectrogens generally raised with ammonia loading from 80 to 3000 mg L-1. However, except for anode biomass loss, the carbon and methane metabolism pathways were inhibited in acetate-fed MEC, while the glycolysis acted as the rate-limiting step for substrate degradation in sucrose-fed conditions. This study systematically examined the influences of high ammonia loading on MEC performances, bio-community and anode electrochemical activities, and evaluated practical feasibility and application inch of MECs for the energy recovery and pollutant removal of high concentration organic and ammonia wastewater. | |
| 650 | 1 | 4 | _aMICROBIAL ELECTROLYSIS CELL |
| 650 | 1 | 4 | _aHIGH AMMONIA LOADING |
| 650 | 1 | 4 | _aHYDROGEN PRODUCTION |
| 650 | 1 | 4 | _aBIO-ELECTROCHEMICAL PERFORMANCE |
| 650 | 1 | 4 | _aBIOFILM ACTIVITY |
| 650 | 1 | 4 | _aEXTRACELLULAR POLYMERIC SUBSTANCE |
| 700 | 1 | 2 | _aWang, N. |
| 700 | 1 | 2 | _aFeng, Y. |
| 700 | 1 | 2 | _aLi, Y. |
| 700 | 1 | 2 | _aZhang, L. |
| 700 | 1 | 2 | _aLiu, J. |
| 700 | 1 | 2 | _aLi, N. |
| 700 | 1 | 2 | _aHe, W. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1v6O8V_BsKfnSwlx0valLo6yCe8sD_ciB/view?usp=drive_link _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c55079 _d55079 |
||