000 01116nam a2200337Ia 4500
003 MX-MdCICY
005 20250625162459.0
040 _cCICY
090 _aB-21018
245 1 0 _aDeclining potential nectar production of the herb layer in temperate forests under global change
490 0 _vJournal of Ecology, https://doi.org/10.1111/1365-2745.14274, 2024
650 1 4 _aCLIMATE CHANGE
650 1 4 _aECOSYSTEM FUNCTIONING
650 1 4 _aFLORAL RESOURCES
650 1 4 _aFOREST MANAGEMENT
650 1 4 _aFORESTREPLOT
650 1 4 _aLONG-TERM VEGETATION RESURVEY
650 1 4 _aPOLLINATION
650 1 4 _aPOLLINATOR CONSERVATION
650 1 4 _aUNDERSTOREY
700 1 2 _aDe Schuyter, W.
700 1 2 _aDe Lombaerde, E.
700 1 2 _aDepauw, L.
700 1 2 _aDe Smedt, P.
700 1 2 _aStachurska-Swakon, A.
700 1 2 _aOrczewska, A.
700 1 2 _aVerheyen, K.
856 4 0 _uhttps://drive.google.com/open?id=1XycF3c7iaHOkTyqLUjHPCygezuqlxZJX&usp=drive_copy
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c55096
_d55096