| 000 | 01587nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625162501.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-21106 | ||
| 245 | 1 | 0 | _aAcridonepoxidgehalte in Kalluskulturen von Ruta graveolens und ihre Steigerung durch Mischkultur mit Pilzen |
| 490 | 0 | _vZ Naturforsch C, 37, p.575-583, 1982 | |
| 520 | 3 | _aThe classic attempt to find optimum culture conditions lead to hormonautotrophic cultures and to dark grown cultures. We made the new attempt to rise the yield of rutacridone-epoxides by coculture with not hostspecific fungi. Conditions were chosen that only diffusible elicitors could influence callus tissue. 14 days of coculture mostly caused reduced acridone-epoxide content, growthrate and up to total disappearance of chlorophyll. Within 3 - 7 days of coculture some fungi induced a significant rise of acridone-epoxide content (up to 50-fold). Culture filtrates of these fungi showed comparable effects. Our results proved the acridone-epoxides to be phytoalexins. The use of fungal elicitors could be a new method to increase secondary product accumulation in tissue culture. | |
| 650 | 1 | 4 | _aACRIDONE-EPOXIDE |
| 650 | 1 | 4 | _aCELL CULTURE |
| 650 | 1 | 4 | _aCOCULTURE WITH FUNGI |
| 650 | 1 | 4 | _aPHYTOALEXIN |
| 650 | 1 | 4 | _aRUTA GRAVEOLENS |
| 700 | 1 | 2 | _aWolters, B. |
| 700 | 1 | 2 | _aEilert, U. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/open?id=1r7QkrFXdA0wxrNMG0zdkke1UbDMWLsNT&usp=drive_copy _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c55183 _d55183 |
||