| 000 | 01517nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625162502.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-21147 | ||
| 245 | 1 | 0 | _aSolute transport characteristics in hemodiafiltration |
| 490 | 0 | _vJournal of membrane Science, 39(2), p.99-111, 1988 | |
| 520 | 3 | _aA simple one-dimensional model was employed to develop a set of general equations for predicting the solute transport characteristics in hemodiafiltration (HDF). The enhancement in solute clearance from blood under HDF operation may be predicted from the data and parameters obtained in conventional hemodialysis (HD)and hemofiltration (HF)operation alone. For middle-molecular metabolites of molecular weight greater than 1000 daltons, the efficacy of hemodiafiltration over conventional HD operation as predicted in a typical case (sieving coefficient ? 1)is over 40 percent higher. This enhancement in clearance for HDF is generally greater as the molecular weight of solute to be removed becomes larger. A similar analysis can be extended to other merebrane separation systems in which convective mass transport is utilized to enhance the separation efficiency over that with diffusive mass transport alone. | |
| 700 | 1 | 2 | _aChang, Y. L. |
| 700 | 1 | 2 | _aLee, C. J. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/open?id=1NK1B-R2lm-deOO_-lvYC4mFu3oA_ksOd&usp=drive_copy _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c55224 _d55224 |
||