000 00991nam a2200277Ia 4500
003 MX-MdCICY
005 20250625162502.0
040 _cCICY
090 _aB-21167
245 1 0 _aArabidopsis response to copper is mediated by density and root exudates: Evidence that plant density and toxic soils can shape plant communities
490 0 _vAmerican Journal of Botany, 111(2), p.e16285, 2024
650 1 4 _aARABIDOPSIS
650 1 4 _aCOPPER TOXICITY
650 1 4 _aDENSITY-DEPENDENT TOXICITY
650 1 4 _aECOTOXICOLOGICAL TESTING
650 1 4 _aPHYTOREMEDIATION
650 1 4 _aPLANT SIZE HIERARCHIES
700 1 2 _aDingus, A.
700 1 2 _aRoslund, M. I.
700 1 2 _aBrauner, S.
700 1 2 _aSinkkonen, A.
700 1 2 _aWeidenhamer, J. D.
856 4 0 _uhttps://drive.google.com/open?id=1lwNJLg-2CuchKtcxj0kPQwwGGYfdPc91&usp=drive_copy
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c55244
_d55244