000 00928nam a2200265Ia 4500
003 MX-MdCICY
005 20250625164353.0
040 _cCICY
090 _aB-21356
245 1 0 _aTechno-economic analysis and life cycle assessment of cellulose nanocrystals production from wood pulp
490 0 _aBioresource Technology. 377, 128955, 2023, DOI: 10.1016/j.biortech.2023.128955
650 1 4 _aCELLULOSE NANOCRYSTAL
650 1 4 _aENVIRONMENTAL IMPACTS
650 1 4 _aMONTO CARLO SIMULATION
650 1 4 _aTECHNO-ECONOMIC ANALYSIS
650 1 4 _aWOOD PULP
700 1 2 _aRajendran N.
700 1 2 _aRunge T.
700 1 2 _aBergman R.D.
700 1 2 _aNepal P.
700 1 2 _aHoutman C.
856 4 0 _uhttps://drive.google.com/file/d/15olyjPlAX7Rs4H6Q2r4XFQGK765DLFe9/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c55419
_d55419