000 00881nam a2200289Ia 4500
003 MX-MdCICY
005 20250625164354.0
040 _cCICY
090 _aB-21428
245 1 0 _aUse of genomics and phenomics in grain amaranths for diversity assessment and breeding in the Americas
650 1 4 _aGENETIC DIVERSITY
650 1 4 _aGENOMICS
650 1 4 _aGLOBAL DISTRIBUTION
650 1 4 _aPHENOMICS
650 1 4 _aPSEUDO CEREAL
700 1 2 _aBlair M.W.
700 1 2 _aThapa R.
700 1 2 _aWu X.
700 1 2 _aEdwards M.
700 1 2 _aYahaya D.
700 1 2 _aHickok D.
700 1 2 _aMackasmiel L.
700 1 2 _aCortés A.J.
856 4 0 _uhttps://drive.google.com/file/d/15UKtmh9fNL40A6UTO3z9grEVum1ZfJNP/view?usp=drive_link
_zPara ver el documento ingresa a Google con tu cuenta @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c55487
_d55487