000 01061nam a2200325Ia 4500
003 MX-MdCICY
005 20250626080924.0
040 _cCICY
090 _aB-512
245 1 0 _aFeasibility of using melatonin content in pepper (Capsicum annuum) seeds as a physiological marker of chilling stress tolerance
490 0 _aFunctional Plant Biology 49, 832-843, 2022
500 _aArtículo
650 1 4 _aANTIOXIDANT ENZYMES
650 1 4 _aEMERGENCE
650 1 4 _aENDOGENOUS MELATONIN
650 1 4 _aGERMINATION
650 1 4 _aLIPID PEROXIDATION
650 1 4 _aPEPPER
650 1 4 _aPHYSIOLOGICAL MARKER
650 1 4 _aSTRESS TOLERANCE
700 1 2 _aKorkmaz, A.
700 1 2 _aDüver, E.
700 1 2 _aSzafrańska, K.
700 1 2 _aKaraca, A.
700 1 2 _aArdıç, Ş. K.
700 1 2 _aYakupoğlu, G. 
856 4 0 _uhttps://drive.google.com/file/d/1c8gs5KbGMwg61Pnua3yNpQ3UHM_bJvM4/view?usp=drive_link
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c55491
_d55491