| 000 | 00843nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250626090915.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-21654 | ||
| 245 | 1 | 0 | _aHolistic and parametric optimization study on Cr(VI) removal using acid-treated coco peat biochar adsorbent |
| 490 | 0 | _aBioresource Technology Reports, 22, p.101486, 2023 | |
| 500 | _aArtÃculo | ||
| 650 | 1 | 4 | _aCHROMIUM REMOVAL |
| 650 | 1 | 4 | _aMODIFIED BIOCHAR |
| 650 | 1 | 4 | _aADSORPTION MECHANISM |
| 650 | 1 | 4 | _aCHARACTERIZATION |
| 650 | 1 | 4 | _aBIO-FERTILIZER |
| 700 | 1 | 2 | _aSireesha, S. |
| 700 | 1 | 2 | _aSreedhar, I, |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1IFWSngritw1d-TDy_yuXgRI97TvhT1tP/view?usp=drive_link _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c55721 _d55721 |
||