000 01106nam a2200325Ia 4500
003 MX-MdCICY
005 20250626090916.0
040 _cCICY
090 _aB-21737
245 1 0 _aImpact of heat stress on physiological characteristics and expression of heat shock proteins (HSPs) in groundnut (Arachis hypogaea L.)
490 0 _aPhysiol. Mol. Biol. Plants, 30, p.1691-1706, 2024
500 _aArtículo
650 1 4 _aPEANUT
650 1 4 _aGLOBAL WARMING
650 1 4 _aHIGH TEMPERATURE TOLERANCE
650 1 4 _aENVIRONMENTAL CHAMBER
650 1 4 _aHEAT STRESS RESPONSIVE GENES
650 1 4 _aMALONDIALDEHYDE (MDA)
650 1 4 _aHSPS
700 1 2 _aAravind, B.
700 1 2 _aShreeraksha, R. J.
700 1 2 _aPoornima, R.
700 1 2 _aRavichandran, D.
700 1 2 _aKrishnaraj, P. U.
700 1 2 _aChimmad, V. P.
700 1 2 _aNayak, S. N. 
856 4 0 _uhttps://drive.google.com/file/d/1GoyhhFZpHjCPFqbMsTzpuKlOEh52t_W7/view?usp=drive_link
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c55801
_d55801