| 000 | 04385nam a22004935i 4500 | ||
|---|---|---|---|
| 001 | 978-0-387-22854-9 | ||
| 003 | DE-He213 | ||
| 005 | 20250710083926.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2005 xxu| s |||| 0|eng d | ||
| 020 |
_a9780387228549 _a99780387228549 |
||
| 024 | 7 |
_a10.1007/b99854 _2doi |
|
| 082 | 0 | 4 |
_a338.9 _223 |
| 100 | 1 |
_aBradley, John. _eeditor. |
|
| 245 | 1 | 0 |
_aIntegration, Growth and Cohesion in an Enlarged European Union _h[recurso electrónico] / _cedited by John Bradley, George Petrakos, Iulia Traistaru. |
| 264 | 1 |
_aNew York, NY : _bSpringer New York, _c2005. |
|
| 300 |
_aXII, 348 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_arecurso en línea _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aZEI Studies in European Economics and Law, _x1566-788X ; _v7 |
|
| 505 | 0 | _aIntegration, Growth and Cohesion in an Enlarged European Union: An Overview -- Integration, Growth and Inequalities -- Regional Inequalities in the European Union -- Regional Inequalities in the EU Accession Countries: Evolution and Challenges -- Total Factor Productivity and Economic Freedom - Implications for EU Enlargement -- What Determines Relative Sectoral Investment Patterns in EU Regions? -- Catching-Up Process, South-South Integration and Location of Industrial Activity -- A Historical Investigation of Regional Patterns of Specialization: The Case of Italy -- Evaluations of Cohesion Policies -- Promoting Cohesion in the Enlarged EU: Is there a Role for National Development Plans? -- HERMIN: A Macro Model Framework for the Study of Cohesion and Transition -- Macro Impact Evaluation of National Development Plans: Ireland and Estonia -- The Role of Ex-Ante Evaluation in CEE National Development Planning: A Case Study Based on Polish Administrative Experience -- Normative and Positive Problems of Regional Policies -- Fiscal Transfer Mechanisms and Asymmetric Shocks in EMU. | |
| 520 | _aIntegration, Growth and Cohesion in an Enlarged European Union Edited by: Bradley, Petrakos, and Traistaru This book's thirteen contributions bring together the results of recent research on determinants of regional specialization, growth, and convergence in the context of European integration. They offer fresh theoretical and empirical evidence on patterns of regional production structures, specialization, regional disparities, convergence and divergence processes, and evaluation of cohesion policies on both current and future European Union (EU) member states in the context of increased integration. These subjects are addressed in both individual and cross-country analysis using innovative methodologies. They examine structural changes and economic performance differentials across regions and countries in an enlarged EU as well as on evaluating existing policies aimed at reducing economic imbalances. This unique empirical analysis uses data sets in particular from the EU accession countries, and it presents for the first time in a unified framework theoretical foundations and empirical results of models used in the evaluation of cohesion politics. The evaluation of cohesion policies in Ireland is used as a benchmark to compare recent evaluation experiences with models in Estonia, Hungary, and Poland. Integration, Growth and Cohesion in an Enlarged European Union will be of particular interest to researchers and policy makers working in the fields of economic integration, transition economies, and regional development. | ||
| 650 | 0 | _aECONOMICS. | |
| 650 | 0 | _aDEVELOPMENT ECONOMICS. | |
| 650 | 0 |
_aEUROPE _xECONOMIC POLICY. |
|
| 650 | 0 | _aMACROECONOMICS. | |
| 650 | 1 | 4 | _aECONOMICS/MANAGEMENT SCIENCE. |
| 650 | 2 | 4 | _aREGIONAL SCIENCE. |
| 650 | 2 | 4 | _aEUROPEAN INTEGRATION. |
| 650 | 2 | 4 | _aDEVELOPMENT ECONOMICS. |
| 650 | 2 | 4 | _aMACROECONOMICS/MONETARY ECONOMICS. |
| 700 | 1 |
_aPetrakos, George. _eeditor. |
|
| 700 | 1 |
_aTraistaru, Iulia. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9780387228532 |
| 830 | 0 |
_aZEI Studies in European Economics and Law, _x1566-788X ; _v7 |
|
| 856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/b99854 _zVer el texto completo en las instalaciones del CICY |
| 912 | _aZDB-2-SBE | ||
| 942 |
_2ddc _cER |
||
| 999 |
_c56115 _d56115 |
||