| 000 | 04734nam a22005055i 4500 | ||
|---|---|---|---|
| 001 | 978-0-387-23078-8 | ||
| 003 | DE-He213 | ||
| 005 | 20250710083927.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2005 xxu| s |||| 0|eng d | ||
| 020 |
_a9780387230788 _a99780387230788 |
||
| 024 | 7 |
_a10.1007/b100545 _2doi |
|
| 082 | 0 | 4 |
_a005.437 _223 |
| 082 | 0 | 4 |
_a4.019 _223 |
| 100 | 1 |
_aZülch, Gert. _eeditor. |
|
| 245 | 1 | 0 |
_aIntegrating Human Aspects in Production Management _h[recurso electrónico] : _bIFIP TC5 / WG5.7 Proceedings of the International Conference on Human Aspects in Production Management 5-9 October 2003, Karlsruhe, Germany / _cedited by Gert Zülch, Harinder S. Jagdev, Patricia Stock. |
| 264 | 1 |
_aBoston, MA : _bSpringer US, _c2005. |
|
| 300 |
_aX, 385 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_arecurso en línea _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aIFIP International Conference for Information Processing, _x1571-5736 ; _v160 |
|
| 505 | 0 | _aHuman Resource Planning -- Modelling Human Systems in Support of Process Engineering -- Human Aspects of IT-Supported Performance Measurement System -- Competence and Preference-based Workplace Assignment -- Personnel Development and Assignment Based upon the Technology Calendar Concept -- Reorganising the Working Time System of a Call-Centre with Personnel-oriented Simulation -- Human Aspects in the Digital Factory -- Impact of the Digital Factory on the Production Planning Process -- Integrating Human Aspects into the Digital Factory -- Human Aspects in Manufacturing Process Management -- Human Aspects in Production Planning and Control -- Human Factors in Production Planning and Control -- Human Factors Aspects in Set-Up Time Reduction -- Influences of Human Operators on the Logistics of Manufacturing Cells -- Simulation of Disassembly and Re-assembly Processes with Beta-distributed operation Times -- Strategic Analysis of Products Related to the Integration of Human Judgement into Demand Forecasting -- Workplace Injury Risk Prediction and Risk Reduction Tools for Electronics Assembly Work -- Knowledge Management -- Effectiveness of Knowledge Management -- Practical Knowledge and Collaboration in Engineering -- Work Process Knowledge -- Knowledge Management Issues For Maintenance of Automated Production Systems -- Factory Planning Modules for Knowledge Sharing among Different Locations -- A Competence Approach in the Experience Feedback Process -- Management of Distributed Work -- Learning for an Agile Manufacturing -- Competency Development in Distributed Work Environments -- New Approach for Global Education - Simulating Supply Chains by Applying World Wide Web -- Overcoming Cultural Barriers in Distributed Work Environments -- Developing a Web Enabled Gaming Approach to Mediate Performance Skills in Interorganisational Learning and Collaboration to Engineers -- A Platform for Technical Consultation of Service Providers in Rapid Prototyping -- The Evolution of Outsourced Operations - A Five-Phase Model -- Service Engineering -- Implementing the Service Concept through Value Engineering -- Service Management in Production Companies. | |
| 520 | _aThis book is composed of six parts, each focusing on a specific theme: Human Resource Planning; Human Aspects in the Digital Factory; Human Aspects in Production Planning & Control; Knowledge Management; Management of Distributed Work; and Service Engineering. The included papers were presented at the IFIP International Working Conference "Human Aspects in Production Management." Following this conference, the papers were extended by the authors and passed a peer review process. All professional and academic researchers in the field of production management will find this book essential. | ||
| 650 | 0 | _aCOMPUTER SCIENCE. | |
| 650 | 0 | _aINFORMATION SYSTEMS. | |
| 650 | 0 | _aECONOMICS. | |
| 650 | 0 | _aBUSINESS LOGISTICS. | |
| 650 | 1 | 4 | _aCOMPUTER SCIENCE. |
| 650 | 2 | 4 | _aUSER INTERFACES AND HUMAN COMPUTER INTERACTION. |
| 650 | 2 | 4 | _aINFORMATION SYSTEMS AND COMMUNICATION SERVICE. |
| 650 | 2 | 4 | _aBUSINESS/MANAGEMENT SCIENCE, GENERAL. |
| 650 | 2 | 4 | _aPRODUCTION/LOGISTICS. |
| 700 | 1 |
_aJagdev, Harinder S. _eeditor. |
|
| 700 | 1 |
_aStock, Patricia. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9780387230658 |
| 830 | 0 |
_aIFIP International Conference for Information Processing, _x1571-5736 ; _v160 |
|
| 856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/b100545 _zVer el texto completo en las instalaciones del CICY |
| 912 | _aZDB-2-SCS | ||
| 942 |
_2ddc _cER |
||
| 999 |
_c56133 _d56133 |
||