| 000 | 02847nam a22004215i 4500 | ||
|---|---|---|---|
| 001 | 978-0-387-23186-0 | ||
| 003 | DE-He213 | ||
| 005 | 20250710083927.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2005 xxu| s |||| 0|eng d | ||
| 020 |
_a9780387231860 _a99780387231860 |
||
| 024 | 7 |
_a10.1007/b100796 _2doi |
|
| 082 | 0 | 4 |
_a621.382 _223 |
| 100 | 1 |
_aMöller, Sebastian. _eauthor. |
|
| 245 | 1 | 0 |
_aQuality of Telephone-Based Spoken Dialogue Systems _h[recurso electrónico] / _cby Sebastian Möller. |
| 264 | 1 |
_aBoston, MA : _bSpringer US, _c2005. |
|
| 300 |
_aXIX, 469 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_arecurso en línea _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aMotivation and Introduction -- Quality of Human-Machine Interaction over the Phone -- Assessment and Evaluation Methods -- Speech Recognition Performance over the Phone -- Quality of Synthesized Speech over the Phone -- Quality of Spoken Dialogue Systems -- Final Conclusions and Outlook. | |
| 520 | _aQuality of Telephone-Based Spoken Dialogue Systems is a systematic overview of assessment, evaluation, and prediction methods for the quality of services such as travel and touristic information, phone-directory and messaging, or telephone-banking services. A new taxonomy of quality-of-service is presented which serves as a tool for classifying assessment and evaluation methods, for planning and interpreting evaluation experiments, and for estimating quality. A broad overview of parameters and evaluation methods is given, both on a system-component level and for a fully integrated system. Three experimental investigations illustrate the relationships between system characteristics and perceived quality. The resulting information is needed in all phases of system specification, design, implementation, and operation. Although Quality of Telephone-Based Spoken Dialogue Systems is written from the perspective of an engineer in telecommunications, it is an invaluable source of information for professionals in signal processing, communication acoustics, computational linguistics, speech and language sciences, human factor design and ergonomics. | ||
| 650 | 0 | _aENGINEERING. | |
| 650 | 0 | _aCOMPUTER SCIENCE. | |
| 650 | 0 | _aTELECOMMUNICATION. | |
| 650 | 1 | 4 | _aENGINEERING. |
| 650 | 2 | 4 | _aSIGNAL, IMAGE AND SPEECH PROCESSING. |
| 650 | 2 | 4 | _aCOMMUNICATIONS ENGINEERING, NETWORKS. |
| 650 | 2 | 4 | _aUSER INTERFACES AND HUMAN COMPUTER INTERACTION. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9780387231907 |
| 856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/b100796 _zVer el texto completo en las instalaciones del CICY |
| 912 | _aZDB-2-ENG | ||
| 942 |
_2ddc _cER |
||
| 999 |
_c56151 _d56151 |
||