| 000 | 04137nam a22003975i 4500 | ||
|---|---|---|---|
| 001 | 978-0-387-25103-5 | ||
| 003 | DE-He213 | ||
| 005 | 20250710083932.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100529s2006 xxu| s |||| 0|eng d | ||
| 020 |
_a9780387251035 _a99780387251035 |
||
| 024 | 7 |
_a10.1007/978-0-387-25103-5 _2doi |
|
| 082 | 0 | 4 |
_a621.36 _223 |
| 100 | 1 |
_aMoliton, André. _eauthor. |
|
| 245 | 1 | 0 |
_aOptoelectronics of Molecules and Polymers _h[recurso electrónico] / _cby André Moliton. |
| 264 | 1 |
_aNew York, NY : _bSpringer New York, _c2006. |
|
| 300 |
_aXXXII, 498 p. 229 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_arecurso en línea _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Series in Optical Sciences, _x0342-4111 ; _v104 |
|
| 505 | 0 | _aConcepts: electronic and optical processes in organic solids -- Band and electronic structures in regular 1-dimensional media -- Electron and band structure in regular or disordered 3-dimensional environments: localised and delocalised states -- Electron and band structures of 'perfect' organic solids -- Electron and band structures of 'real' organic solids -- Electronic transport properties: I Conduction in delocalised, localised and polaronic states -- Electron transport properties: II. Transport and injection mechanisms in resistive media -- Optical processes in molecular and macromolecular solids -- Components: organic light emitting diodes, photovoltaic cells and electro-optical modulators -- Fabrication and characterisation of molecular and macromolecular optoelectronic components -- Organic structures and materials in optoelectronic emitters: applications and display technologies -- Electroluminescent organic diodes -- Organic photovoltaic devices -- The origin of non-linear optical properties of ?-conjugated materials and electro-optical modulators. | |
| 520 | _aOptoelectronic devices are being developed at an extraordinary rate. Organic light emitting diodes, photovoltaic devices and electro-optical modulators are pivotal to the future of displays, photosensors and solar cells, and communication technologies. This book details the theories underlying the relevant mechanisms in organic materials and covers, at a basic level, how the organic components are made. The first part of this book introduces the fundamental theories used to detail ordered solids and localised energy levels. The methods used to determine energy levels in perfectly ordered molecular and macromolecular systems are discussed, making sure that the effects of quasi-particles are not missed. The function of excitons and their transfer between two molecules are studied, and the problems associated with interfaces and charge injection into resistive media are presented. The second part details technological aspects such as the fabrication of devices based on organic materials by dry etching. The principal characterisation techniques are highlighted. Specific attention is paid to the use of organic light emitting diodes in visual displays, the conversion of photons into electricity in photovoltaic cells, and the electro-optical modulation of signals in communication and information technologies. Professor André Moliton is the Director of the " Unité de Microélectronique, Optoélectronique et Polymères " (UMOP - CNRS FRE 2701) at the Université de Limoges, France. The translator, Dr Roger C. Hiorns, is a post-doc at the Laboratoire de Physico-Chimie des Polymères at the Université de Pau et des Pays de l'Adour, France. | ||
| 650 | 0 | _aPHYSICS. | |
| 650 | 1 | 4 | _aPHYSICS. |
| 650 | 2 | 4 | _aOPTICS, OPTOELECTRONICS, PLASMONICS AND OPTICAL DEVICES. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9780387237107 |
| 830 | 0 |
_aSpringer Series in Optical Sciences, _x0342-4111 ; _v104 |
|
| 856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/978-0-387-25103-5 _zVer el texto completo en las instalaciones del CICY |
| 912 | _aZDB-2-PHA | ||
| 942 |
_2ddc _cER |
||
| 999 |
_c56392 _d56392 |
||