| 000 | 03627nam a22005295i 4500 | ||
|---|---|---|---|
| 001 | 978-0-387-26357-1 | ||
| 003 | DE-He213 | ||
| 005 | 20250710083936.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2005 xxu| s |||| 0|eng d | ||
| 020 |
_a9780387263571 _a99780387263571 |
||
| 024 | 7 |
_a10.1007/b137447 _2doi |
|
| 082 | 0 | 4 |
_a520 _223 |
| 100 | 1 |
_aKumar, M. S. N. _eeditor. |
|
| 245 | 1 | 0 |
_aCores to Clusters _h[recurso electrónico] : _bA Scientific Autobiography / _cedited by M. S. N. Kumar, M. Tafalla, P. Caselli. |
| 264 | 1 |
_aNew York, NY : _bSpringer New York, _c2005. |
|
| 300 |
_aXV, 222 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_arecurso en línea _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aAstrophysics and Space Science Library, _x0067-0057 ; _v324 |
|
| 505 | 0 | _aReview Articles -- Physical Properties of Prestellar Cores -- Impulsively Triggered Star Formation -- Starless Cores -- Chemical Processes in Star Forming Regions -- Protostellar Jets: A High Angular Resolution Perspective -- Non-Isothermal Gravoturbulent Fragmentation -- The Birth of Massive Stars and Star Clusters -- Precursors of UchII Regions and the Evolution of Massive Outflows -- Observations of Accretion onto High Mass Stars -- Disks Around Massive (proto)Stars -- Embedded Clusters -- Massive Protostars and Small Protoclusters -- Pre-Main-Sequence Evolutionand Brown Dwarfs Beyond the Solar Vicinity -- Brown Dwarfs -- Contributed Poster Articles -- Revealing the Structure of Lupine Darkness: from Cores to Clusters -- Infrared Study of the Southern Galactic Star Forming Region Associated with Iras 10049-5657 -- Studying Protostellar Jets through a Combined Infrared/Optical Spectral Analysis -- Preliminary Results on Newly Discovered Embedded Clusters. | |
| 520 | _aToward the second half of this decade, several major telescope facilities operating in the infrared, sub-millimeter, and millimeter wave bands will become operational. These missions are expected to throw much light on our understanding of the star formation phenomenon, which is one of the primary science goals in these wave bands. This book contains the proceedings of the "Cores to Clusters" workshop held at Centro de Astrofisica da Universidade do Porto. The mission of the workshop was to discuss current and future issues in star formation physics in the light of these Next Generation Telescopes. This book is comprised of a mixture of articles that provide a comprehensive coverage of current topics including both low and high mass star formation. It serves as a practical compendium for graduate students and young researchers working in the field of star formation. | ||
| 650 | 0 | _aPHYSICS. | |
| 650 | 0 | _aASTRONOMY. | |
| 650 | 0 | _aASTROPHYSICS. | |
| 650 | 0 | _aRELATIVITY (PHYSICS). | |
| 650 | 0 | _aASTROBIOLOGY. | |
| 650 | 1 | 4 | _aPHYSICS. |
| 650 | 2 | 4 | _aASTRONOMY, ASTROPHYSICS AND COSMOLOGY. |
| 650 | 2 | 4 | _aASTROPHYSICS. |
| 650 | 2 | 4 | _aASTRONOMY. |
| 650 | 2 | 4 | _aEXTRATERRESTRIAL PHYSICS, SPACE SCIENCES. |
| 650 | 2 | 4 | _aASTROBIOLOGY. |
| 650 | 2 | 4 | _aRELATIVITY AND COSMOLOGY. |
| 700 | 1 |
_aTafalla, M. _eeditor. |
|
| 700 | 1 |
_aCaselli, P. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9780387263229 |
| 830 | 0 |
_aAstrophysics and Space Science Library, _x0067-0057 ; _v324 |
|
| 856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/b137447 _zVer el texto completo en las instalaciones del CICY |
| 912 | _aZDB-2-PHA | ||
| 942 |
_2ddc _cER |
||
| 999 |
_c56569 _d56569 |
||