| 000 | 03267nam a22004575i 4500 | ||
|---|---|---|---|
| 001 | 978-0-387-28376-0 | ||
| 003 | DE-He213 | ||
| 005 | 20250710083941.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2006 xxu| s |||| 0|eng d | ||
| 020 |
_a9780387283760 _a99780387283760 |
||
| 024 | 7 |
_a10.1007/0-387-28376-5 _2doi |
|
| 082 | 0 | 4 |
_a658.421 _223 |
| 100 | 1 |
_aFritsch, Michael. _eeditor. |
|
| 245 | 1 | 0 |
_aEntrepreneurship in the Region _h[recurso electrónico] / _cedited by Michael Fritsch, Juergen Schmude. |
| 264 | 1 |
_aBoston, MA : _bSpringer US : _bImprint: Springer, _c2006. |
|
| 300 |
_aXI, 274 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_arecurso en línea _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aInternational Studies in Entrepreneurship ; _v14 |
|
| 505 | 0 | _aand Overview -- Nascent Entrepreneurs in German Regions -- The Spatial Embeddedness of Networks for Women Entrepreneurs -- What Characterizes Successful Start-Up Cohorts? -- Direct Employment Effects of New Firms -- How Fast Do Newly Founded Firms Mature? -- Patenting Behavior and Employment Growth in German Start-Up Firms -- Entrepreneurship in Cluster -- Structural Couplings of Young Knowledge-Intensive Business Service Firms in a Public-Driven Regional Innovation System -- Determinants of Innovative Activity in Newly Founded Knowledge Intensive Business Service Firms -- The Evolution of Regional Entrepreneurship and Growth Regimes -- Regional Differences in Entrepreneurship Education. | |
| 520 | _aEntrepreneurship in the Region approaches many different aspects of entrepreneurship from a regional perspective. The regional influences on entrepreneurship analyzed entail regional peculiarities and disparities in new business formation processes, the success and the employment effects of new firms, the importance of social capital and of network structures as well as entrepreneurship education and training provided in the regions. The articles in this book provide strong evidence for the importance of regional factors that shape entrepreneurship and new firm formation processes. It is shown that regional differences of start-up rates and entrepreneurial attitudes are not at all elusive but tend to be rather persistent and prevail over longer periods of time. The evidence clearly suggests that the regional level can be an appropriate starting point for entrepreneurship policy and that research on the issue may considerably benefit from properly accounting for the spatial dimension. | ||
| 650 | 0 | _aECONOMICS. | |
| 650 | 0 | _aREGIONAL ECONOMICS. | |
| 650 | 0 | _aENTREPRENEURSHIP. | |
| 650 | 1 | 4 | _aECONOMICS/MANAGEMENT SCIENCE. |
| 650 | 2 | 4 | _aENTREPRENEURSHIP. |
| 650 | 2 | 4 | _aREGIONAL/SPATIAL SCIENCE. |
| 650 | 2 | 4 | _aECONOMICS GENERAL. |
| 700 | 1 |
_aSchmude, Juergen. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9780387283753 |
| 830 | 0 |
_aInternational Studies in Entrepreneurship ; _v14 |
|
| 856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/0-387-28376-5 _zVer el texto completo en las instalaciones del CICY |
| 912 | _aZDB-2-SBE | ||
| 942 |
_2ddc _cER |
||
| 999 |
_c56815 _d56815 |
||