| 000 | 02605nam a22004575i 4500 | ||
|---|---|---|---|
| 001 | 978-0-387-35414-9 | ||
| 003 | DE-He213 | ||
| 005 | 20250710083955.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2006 xxu| s |||| 0|eng d | ||
| 020 |
_a9780387354149 _a99780387354149 |
||
| 024 | 7 |
_a10.1007/0-387-35414-X _2doi |
|
| 082 | 0 | 4 |
_a543 _223 |
| 100 | 1 |
_aHuckins, James N. _eauthor. |
|
| 245 | 1 | 0 |
_aMonitors of Organic Chemicals in the Environment _h[recurso electrónico] : _bSemipermeable Membrane Devices / _cby James N. Huckins, Kees Booij, Jimmie D. Petty. |
| 264 | 1 |
_aBoston, MA : _bSpringer US, _c2006. |
|
| 300 |
_aXV, 223 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_arecurso en línea _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _ato Passive Sampling -- Fundamentals of SPMDs -- Theory and Modeling -- Study Considerations -- Analytical Chemistry Related to SPMDs -- Bioassay of SPMD Extracts or Diluents -- Comparisons To Biomonitoring Organisms -- Selected Case Studies -- SPMD Calibration Data -- SPMD Bibliography. | |
| 520 | _aThe information contained in this book will be of interest to all scientists involved in research concerning environmental contaminants. In addition, natural resource managers and regulatory agencies will greatly benefit from an awareness of this technology and its application to monitoring, exposure assessment and mitigation/remediation of environmental pollution. Also, as the passive, integrative sampling approach gains use in the environmental sciences (one of the authors, J.D. Petty, teaches a graduate level course at the University of Missouri which covers this technology as an integral party of the course), this book will have increasing potential for use as a text in graduate level courses. | ||
| 650 | 0 | _aCHEMISTRY. | |
| 650 | 0 | _aANALYTICAL BIOCHEMISTRY. | |
| 650 | 0 | _aLIFE SCIENCES. | |
| 650 | 0 | _aENVIRONMENTAL POLLUTION. | |
| 650 | 1 | 4 | _aCHEMISTRY. |
| 650 | 2 | 4 | _aANALYTICAL CHEMISTRY. |
| 650 | 2 | 4 | _aBIOGEOSCIENCES. |
| 650 | 2 | 4 | _aWASTE WATER TECHNOLOGY / WATER POLLUTION CONTROL / WATER MANAGEMENT / AQUATIC POLLUTION. |
| 700 | 1 |
_aBooij, Kees. _eauthor. |
|
| 700 | 1 |
_aPetty, Jimmie D. _eauthor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9780387290775 |
| 856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/0-387-35414-X _zVer el texto completo en las instalaciones del CICY |
| 912 | _aZDB-2-CMS | ||
| 942 |
_2ddc _cER |
||
| 999 |
_c57448 _d57448 |
||