| 000 | 03753nam a22005055i 4500 | ||
|---|---|---|---|
| 001 | 978-0-387-36744-6 | ||
| 003 | DE-He213 | ||
| 005 | 20250710083956.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2008 xxu| s |||| 0|eng d | ||
| 020 |
_a9780387367446 _a99780387367446 |
||
| 024 | 7 |
_a10.1007/978-0-387-36744-6 _2doi |
|
| 082 | 0 | 4 |
_a616.994 _223 |
| 100 | 1 |
_aBentzen, Søren M. _eeditor. |
|
| 245 | 1 | 0 |
_aRadiation Oncology Advances _h[recurso electrónico] / _cedited by Søren M. Bentzen, Paul M. Harari, Wolfgang A. Tomé, Minesh P. Mehta. |
| 264 | 1 |
_aBoston, MA : _bSpringer US, _c2008. |
|
| 300 | _bonline resource. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_arecurso en línea _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aCancer Treatment and Research, _x0927-3042 ; _v139 |
|
| 505 | 0 | _aAdvances in Imaging and Biologically-Based Treatment Planning -- Radiation Oncology Advances: An Introduction -- Advanced Image-Guided External Beam Radiotherapy -- Dose Painting and Theragnostic Imaging: Towards the Prescription, Planning and Delivery of Biologically Targeted Dose Distributions in External Beam Radiation Oncology -- Molecular and Functional Imaging in Radiation Oncology -- Prognostic and Predictive Markers in Radiation Therapy: Focus on Prostate Cancer -- Advances in Molecular Biology and Targeted Therapies -- Overview of Cancer Molecular Radiobiology -- Clinical Application of EGFR Inhibitors in Head and Neck Squamous Cell Cancer -- Advancement of Antiangiogenic and Vascular Disrupting Agents Combined with Radiation -- Overcoming Therapeutic Resistance in Malignant Gliomas: Current Practices and Future Directions -- Advances in Treatment Delivery and Planning -- Advances in Intensity-Modulated Radiotherapy Delivery -- Image-Based Modeling of Normal Tissue Complication Probability for Radiation Therapy -- Optimization of Radiotherapy Using Biological Parameters -- Clinical Advances -- Combined Chemoradiotherapy Advances -- Cytoprotection for Radiation-Associated Normal Tissue Injury. | |
| 520 | _aRadiation Oncology Advances provides a comprehensive overview of the exciting developments shaping the current and future practice of radiation oncology. Advances in treatment planning and delivery, in biological targeted therapies combined with radiation, and in functional and molecular imaging are all covered. The contributors are leaders in the field offering a critical evaluation of their clinical practice and its relevance. Series editor's comments: "Advances in radiation oncology have transformed the current management of cancer patients. Key scientific discoveries and application of modern techniques are reviewed. A spectrum of topics is covered, including imaging and biologically-based treatment planning; molecular biology and targeted therapies; treatment delivery; and clinical accomplishments." Steven T. Rosen Series Editor | ||
| 650 | 0 | _aMEDICINE. | |
| 650 | 0 | _aONCOLOGY. | |
| 650 | 0 | _aRADIOLOGY, MEDICAL. | |
| 650 | 0 | _aRADIOTHERAPY. | |
| 650 | 1 | 4 | _aMEDICINE & PUBLIC HEALTH. |
| 650 | 2 | 4 | _aONCOLOGY. |
| 650 | 2 | 4 | _aRADIOTHERAPY. |
| 650 | 2 | 4 | _aDIAGNOSTIC RADIOLOGY. |
| 650 | 2 | 4 | _aCANCER RESEARCH. |
| 700 | 1 |
_aHarari, Paul M. _eeditor. |
|
| 700 | 1 |
_aTomé, Wolfgang A. _eeditor. |
|
| 700 | 1 |
_aMehta, Minesh P. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9780387367439 |
| 830 | 0 |
_aCancer Treatment and Research, _x0927-3042 ; _v139 |
|
| 856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/978-0-387-36744-6 _zVer el texto completo en las instalaciones del CICY |
| 912 | _aZDB-2-SME | ||
| 942 |
_2ddc _cER |
||
| 999 |
_c57519 _d57519 |
||