| 000 | 02799nam a22004815i 4500 | ||
|---|---|---|---|
| 001 | 978-0-387-49965-9 | ||
| 003 | DE-He213 | ||
| 005 | 20250710084005.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100507s2007 xxu| s |||| 0|eng d | ||
| 020 |
_a9780387499659 _a99780387499659 |
||
| 024 | 7 |
_a10.1007/978-0-387-49965-9 _2doi |
|
| 082 | 0 | 4 |
_a620.115 _223 |
| 100 | 1 |
_aKorkin, Anatoli. _eeditor. |
|
| 245 | 1 | 0 |
_aNanotechnology for Electronic Materials and Devices _h[recurso electrónico] / _cedited by Anatoli Korkin, Evgeni Gusev, Jan Labanowski, Serge Luryi. |
| 264 | 1 |
_aBoston, MA : _bSpringer US, _c2007. |
|
| 300 |
_aVII, 367 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_arecurso en línea _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aNanostructure Science and Technology, _x1571-5744 |
|
| 505 | 0 | _aA Hybrid Route from CMOS to Nano and Molecular Electronics -- From SOI Basics to Nano-Size MOSFETs -- Strategies of Nanoscale Semiconductor Lasers -- Silicon Nanocrystal Nonvolatile Memory -- Novel Dielectric Materials for Future Transistor Generations -- Scanning Force Microscopies for Imaging and Characterization of Nanostructured Materials -- Simulation of Nano-CMOS Devices: From Atoms to Architecture -- Lattice Polarons and Switching in Molecular Nanowires and Quantum Dots. | |
| 520 | _aThis book is designed as an introduction for graduate students, engineers, and researchers who want to understand the current status and future trends of micro- and nano-electronic materials and devices. It also serves as an essential reference for nanotechnology "gurus" who need to keep abreast of the latest directions and challenges in microelectronic technology. Written by leading experts in each research area the viewpoints presented can help to foster further research and cross-disciplinary interactions required to surmount the barriers facing future generations of technology design. | ||
| 650 | 0 | _aELECTRONICS. | |
| 650 | 0 | _aOPTICAL MATERIALS. | |
| 650 | 0 | _aNANOTECHNOLOGY. | |
| 650 | 1 | 4 | _aMATERIALS SCIENCE. |
| 650 | 2 | 4 | _aNANOTECHNOLOGY. |
| 650 | 2 | 4 | _aELECTRONICS AND MICROELECTRONICS, INSTRUMENTATION. |
| 650 | 2 | 4 | _aOPTICAL AND ELECTRONIC MATERIALS. |
| 700 | 1 |
_aGusev, Evgeni. _eeditor. |
|
| 700 | 1 |
_aLabanowski, Jan. _eeditor. |
|
| 700 | 1 |
_aLuryi, Serge. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9780387233499 |
| 830 | 0 |
_aNanostructure Science and Technology, _x1571-5744 |
|
| 856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/978-0-387-49965-9 _zVer el texto completo en las instalaciones del CICY |
| 912 | _aZDB-2-CMS | ||
| 942 |
_2ddc _cER |
||
| 999 |
_c57905 _d57905 |
||