| 000 | 03990nam a22005295i 4500 | ||
|---|---|---|---|
| 001 | 978-0-387-95940-5 | ||
| 003 | DE-He213 | ||
| 005 | 20251006084432.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100809s2010 xxu| s |||| 0|eng d | ||
| 020 | _a9780387959405 | ||
| 020 | _a99780387959405 | ||
| 024 | 7 |
_a10.1007/978-0-387-95940-5 _2doi |
|
| 082 | 0 | 4 |
_a320 _223 |
| 100 | 1 |
_aKoven, Steven G. _eauthor. |
|
| 245 | 1 | 0 |
_aAmerican Immigration Policy _h[electronic resource] : _bConfronting the Nation's Challenges / _cby Steven G. Koven, Frank Götzke. |
| 250 | _a1. | ||
| 264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2010. |
|
| 300 |
_aXII, 236 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aPublic Administration, Governance and Globalization ; _v1 |
|
| 505 | 0 | _aTheoretical Perspectives: Economics, Culture, Politics -- The Political Economy of Immigration Policies and Politics -- Immigrant Contributions to American Economic Development -- Immigrant Contributions to American Culture -- Immigrant Contributions to American Politics and Immigration Policy -- Immigration Policies Outside of the United States -- Conclusions. | |
| 520 | _aThe mission of this book is to counter the apocalyptic vision of the American "invasion" with a more balanced account of the consequences of immigration. The book will examine how the United States has dealt with immigration through enactment of various public policies over time. It will approach the issue from a political, economic and cultural perspective with an emphasis on the qualitative, positive contributions of immigrants. The goal of the book is to provide some individual depth to the larger discussion of immigration that typically is carried out at the "macro" level. It argues that immigration policy is cyclical, ranging from very open to very closed borders. Moreover, it asserts that it is difficult to measure the heterogeneous contributions of immigrants and therefore cost-benefit type assessments of immigration are limited. Case studies of how individual immigrants contribute to culture, politics or economic development of the United States offset empirical studies. The book will review previous immigration policy, data related to economic costs of immigration, literature relevant to the question of the dilution or preservation of "American culture", and immigration policies of other Western nations. The book will look at alternative perspectives on integration including an Americanization, Anglo-conformity perspective, a new American, melting pot perspective, and the cultural pluralism perspective. These perspectives in turn influence the degree to which specific options such as guest workers, amnesty, specialized skill, family unification, border enforcement, employer sanctions or political asylum are prioritized. The combination of rigorous data analysis and engaging, qualitative narrative make this book's contribution to the debate on immigration policy in the United States unique. | ||
| 650 | 0 | _aSOCIAL SCIENCES. | |
| 650 | 0 | _aECONOMIC POLICY. | |
| 650 | 0 | _aPOPULATION. | |
| 650 | 0 | _aREGIONAL ECONOMICS. | |
| 650 | 0 | _aSOCIAL POLICY. | |
| 650 | 1 | 4 | _aSOCIAL SCIENCES. |
| 650 | 2 | 4 | _aPOLITICAL SCIENCE, GENERAL. |
| 650 | 2 | 4 | _aREGIONAL/SPATIAL SCIENCE. |
| 650 | 2 | 4 | _aECONOMIC POLICY. |
| 650 | 2 | 4 | _aPOPULATION ECONOMICS. |
| 650 | 2 | 4 | _aSOCIAL POLICY. |
| 700 | 1 |
_aGötzke, Frank. _eauthor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9780387959399 |
| 830 | 0 |
_aPublic Administration, Governance and Globalization ; _v1 |
|
| 856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/978-0-387-95940-5 _zVer el texto completo en las instalaciones del CICY |
| 912 | _aZDB-2-SHU | ||
| 942 |
_2ddc _cER |
||
| 999 |
_c59563 _d59563 |
||