| 000 | 02583nam a22004455i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4020-2504-4 | ||
| 003 | DE-He213 | ||
| 005 | 20251006084448.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2006 ne | s |||| 0|eng d | ||
| 020 | _a9781402025044 | ||
| 020 | _a99781402025044 | ||
| 024 | 7 |
_a10.1007/1-4020-2504-1 _2doi |
|
| 082 | 0 | 4 |
_a577.27 _223 |
| 100 | 1 |
_aLeng, Melanie J. _eeditor. |
|
| 245 | 1 | 0 |
_aIsotopes in Palaeoenvironmental Research _h[electronic resource] / _cedited by Melanie J. Leng. |
| 264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2006. |
|
| 300 |
_aXVIII, 307p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aDevelopments in Paleoenvironmental Research, _x1571-5299 ; _v10 |
|
| 505 | 0 | _aISOTOPES IN WATER -- ISOTOPES IN TREE RINGS -- ISOTOPES IN BONES AND TEETH -- ISOTOPES IN LAKE SEDIMENTS -- ISOTOPES IN SPELEOTHEMS -- ISOTOPES IN MARINE SEDIMENTS. | |
| 520 | _aThis 10th volume in the DPER series is intended to show how stable isotopes can be applied to understanding the palaeoenvironment. There are chapters on the interpretation of isotopes in water, tree rings, bones and teeth, lake sediments, speleothems and marine sediments. Isotopes can be extremely powerful palaeoenvironmental tools, however, as with all archives it is desirable to carry out a calibration exercise to investigate the basic systematics of isotope variation in the modern environment to establish the relationship between the measured signal and the isotope composition of the host. A robust calibration is seldom easy so isotope methods should be used in conjunction with a multi-proxy approach, using isotope signals from different materials or combined with other palaeoenvironmental techniques. This book is advanced but aimed at both students and scientists who are interested in environmental change. | ||
| 650 | 0 | _aPALEONTOLOGY. | |
| 650 | 0 | _aCLIMATIC CHANGES. | |
| 650 | 1 | 4 | _aGEOSCIENCES. |
| 650 | 2 | 4 | _aCLIMATE CHANGE. |
| 650 | 2 | 4 | _aGEOSCIENCES, GENERAL. |
| 650 | 2 | 4 | _aPALEONTOLOGY. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781402025037 |
| 830 | 0 |
_aDevelopments in Paleoenvironmental Research, _x1571-5299 ; _v10 |
|
| 856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/1-4020-2504-1 _zVer el texto completo en las instalaciones del CICY |
| 912 | _aZDB-2-EES | ||
| 942 |
_2ddc _cER |
||
| 999 |
_c60237 _d60237 |
||