| 000 | 03549nam a22005295i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4020-3273-8 | ||
| 003 | DE-He213 | ||
| 005 | 20251006084453.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2005 ne | s |||| 0|eng d | ||
| 020 | _a9781402032738 | ||
| 020 | _a99781402032738 | ||
| 024 | 7 |
_a10.1007/1-4020-3273-0 _2doi |
|
| 082 | 0 | 4 |
_a004 _223 |
| 100 | 1 |
_aTurner, Phil. _eeditor. |
|
| 245 | 1 | 0 |
_aSpaces, Spatiality and Technology _h[electronic resource] / _cedited by Phil Turner, Elisabeth Davenport. |
| 264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2005. |
|
| 300 |
_aVII, 306 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aThe Kluwer International Series on Computer Supported Cooperative Work ; _v5 |
|
| 505 | 0 | _aAn Introduction to Spaces, Spatiality and Technology -- The Digital Uncanny -- En-Spacing Technology -- Shifting Presence in the Classroom -- The Public Library -- Understanding Spatiality -- Public Place as a Resource of Social Interaction -- Privacy Zoning -- High-Fidelity Mapping of Intellectual Space -- Escape from Surface and Linearity -- "Surface": Material Infrastructure for Space -- Multiple Spaces -- An Existential Approach to Representing Visual Context -- Performative Uses of Space in Mixed Media Environments -- Space, Place and the Design of Technologically-Enhanced Physical Environments -- Augmenting Communal Office Spaces with Large Screens to Support Informal Communication -- Articulating the Sense of Place Experienced by Visitors to the Jencks Landform -- Multiscale Space and Place -- The Tourist Gaze: Towards Contextualised Virtual Environments. | |
| 520 | _aWhat are the concerns of those who investigate spatiality across domains and across media? What is significant in these concerns - particularly for the design and evaluation of technology? How are these concerns represented? Can discourse from one domain inform work in another? These are some of the questions addressed in this volume. It is based on a series of papers presented at a research seminar in Edinburgh. As the volume shows, the responses to our call for submissions were wide ranging, and the resulting meeting, the editors believe, opened up new avenues for exploring Spaces, Spatiality and Techology. The broad range of this book stands in sharp contrast with other related texts which tend to be domain and media specific. The editors hope that this book should also serve as a new stimulus to innovative and creative thinking in spatiality. | ||
| 650 | 0 | _aCOMPUTER SCIENCE. | |
| 650 | 0 | _aCOMPUTER GRAPHICS. | |
| 650 | 0 | _aARCHITECTURAL DESIGN. | |
| 650 | 0 | _aLIBRARY SCIENCE. | |
| 650 | 0 | _aHUMAN GEOGRAPHY. | |
| 650 | 1 | 4 | _aCOMPUTER SCIENCE. |
| 650 | 2 | 4 | _aCOMPUTER SCIENCE, GENERAL. |
| 650 | 2 | 4 | _aUSER INTERFACES AND HUMAN COMPUTER INTERACTION. |
| 650 | 2 | 4 | _aCOMPUTER GRAPHICS. |
| 650 | 2 | 4 | _aHUMAN GEOGRAPHY. |
| 650 | 2 | 4 | _aINTERACTION DESIGN. |
| 650 | 2 | 4 | _aLIBRARY SCIENCE. |
| 700 | 1 |
_aDavenport, Elisabeth. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781402032721 |
| 830 | 0 |
_aThe Kluwer International Series on Computer Supported Cooperative Work ; _v5 |
|
| 856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/1-4020-3273-0 _zVer el texto completo en las instalaciones del CICY |
| 912 | _aZDB-2-SCS | ||
| 942 |
_2ddc _cER |
||
| 999 |
_c60396 _d60396 |
||