| 000 | 03413nam a22004815i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4020-3607-1 | ||
| 003 | DE-He213 | ||
| 005 | 20251006084458.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2005 ne | s |||| 0|eng d | ||
| 020 | _a9781402036071 | ||
| 020 | _a99781402036071 | ||
| 024 | 7 |
_a10.1007/1-4020-3607-8 _2doi |
|
| 100 | 1 |
_aBernard, E. N. _eeditor. |
|
| 245 | 1 | 0 |
_aDeveloping Tsunami-Resilient Communities _h[electronic resource] : _bThe National Tsunami Hazard Mitigation Program / _cedited by E. N. Bernard. |
| 264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2005. |
|
| 300 |
_aVI, 184 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aThe U.S. National Tsunami Hazard Mitigation Program: A Successful State-Federal Partnership -- The NTHMP Tsunameter Network -- Real-Time Tsunami Forecasting: Challenges and Solutions -- The Seismic Project of the National Tsunami Hazard Mitigation Program -- Impact of the National Tsunami Hazard Mitigation Program on Operations of the Richard H. Hagemeyer Pacific Tsunami Warning Center -- Progress in NTHMP Hazard Assessment -- Local Tsunami Warning in the Pacific Coastal United States -- Planning for Tsunami-Resilient Communities -- The Role of Education in the National Tsunami Hazard Mitigation Program -- Planning for Tsunami: Reducing Future Losses Through Mitigation -- NOAA Weather Radio (NWR) - A Coastal Solution to Tsunami Alert and Notification -- Measuring Tsunami Preparedness in Coastal Washington, United States. | |
| 520 | _aTsunamis remain an ever-present threat to lives and property along the coasts of most of the world's oceans. Because of the geographical extent of U.S. coastlines, an earthquake in Alaska can generate a local tsunami for Alaskans and, hours later, a distant tsunami for communities in Hawaii and along the Pacific Coast . This volume chronicles the development and accomplishments of a joint State/Federal partnership that was forged to reduce tsunami hazards along U.S. coastlines - the National Tsunami Hazard Mitigation Program. By integrating hazard assessment, warning guidance, and mitigation activities, the program has created a roadmap and a set of tools to develop communities more resilient to local and distant tsunamis. Among the set of tools are tsunami forecasting, educational experiments, early alerting systems, and design guidance for tsunami-resilient communities. Part of this book has already been published in a recent journal issue. | ||
| 650 | 0 | _aOCEANOGRAPHY. | |
| 650 | 0 | _aREGIONAL PLANNING. | |
| 650 | 0 |
_aSCIENCE _xSTUDY AND TEACHING. |
|
| 650 | 0 | _aLIFE SCIENCES. | |
| 650 | 0 | _aSOCIAL SCIENCES. | |
| 650 | 1 | 4 | _aGEOSCIENCES. |
| 650 | 2 | 4 | _aAPPLIED GEOSCIENCES. |
| 650 | 2 | 4 | _aLANDSCAPE/REGIONAL AND URBAN PLANNING. |
| 650 | 2 | 4 | _aPOPULAR SCIENCE IN NATURE AND ENVIRONMENT. |
| 650 | 2 | 4 | _aSOCIAL SCIENCES, GENERAL. |
| 650 | 2 | 4 | _aSCIENCE EDUCATION. |
| 650 | 2 | 4 | _aOCEANOGRAPHY. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781402033537 |
| 856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/1-4020-3607-8 _zVer el texto completo en las instalaciones del CICY |
| 912 | _aZDB-2-EES | ||
| 942 |
_2ddc _cER |
||
| 999 |
_c60521 _d60521 |
||