| 000 | 03187nam a22005655i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4020-3665-1 | ||
| 003 | DE-He213 | ||
| 005 | 20251006084458.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2005 ne | s |||| 0|eng d | ||
| 020 | _a9781402036651 | ||
| 020 | _a99781402036651 | ||
| 024 | 7 |
_a10.1007/1-4020-3665-5 _2doi |
|
| 082 | 0 | 4 |
_a004.0151 _223 |
| 100 | 1 |
_aIglesias, M. _eauthor. |
|
| 245 | 1 | 0 |
_aFoundations of Generic Optimization _h[electronic resource] : _bVolume 1: A Combinatorial Approach to Epistasis / _cby M. Iglesias, B. Naudts, A. Verschoren, C. Vidal ; edited by R. Lowen, A. Verschoren. |
| 264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2005. |
|
| 300 |
_aXIII, 296 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aMathematical Modelling: Theory and Applications, _x1386-2960 ; _v20 |
|
| 505 | 0 | _aGenetic algorithms: a guide for absolute beginners -- Evolutionary algorithms and their theory -- Epistasis -- Examples -- Walsh transforms -- Multary epistasis -- Generalized Walsh transforms. | |
| 520 | _aThe success of a genetic algorithm when applied to an optimization problem depends upon several features present or absent in the problem to be solved, including the quality of the encoding of data, the geometric structure of the search space, deception or epistasis. This book deals essentially with the latter notion, presenting for the first time a complete state-of-the-art research on this notion, in a structured completely self-contained and methodical way. In particular, it contains a refresher on the linear algebra used in the text as well as an elementary introductory chapter on genetic algorithms aimed at readers unacquainted with this notion. In this way, the monograph aims to serve a broad audience consisting of graduate and advanced undergraduate students in mathematics and computer science, as well as researchers working in the domains of optimization, artificial intelligence, theoretical computer science, combinatorics and evolutionary algorithms. | ||
| 650 | 0 | _aCOMPUTER SCIENCE. | |
| 650 | 0 | _aCOMPUTATIONAL COMPLEXITY. | |
| 650 | 0 |
_aGENETICS _xMATHEMATICS. |
|
| 650 | 0 | _aCOMBINATORICS. | |
| 650 | 0 | _aMATHEMATICAL OPTIMIZATION. | |
| 650 | 1 | 4 | _aCOMPUTER SCIENCE. |
| 650 | 2 | 4 | _aMATHEMATICS OF COMPUTING. |
| 650 | 2 | 4 | _aDISCRETE MATHEMATICS IN COMPUTER SCIENCE. |
| 650 | 2 | 4 | _aGENETICS AND POPULATION DYNAMICS. |
| 650 | 2 | 4 | _aOPTIMIZATION. |
| 650 | 2 | 4 | _aCOMBINATORICS. |
| 700 | 1 |
_aNaudts, B. _eauthor. |
|
| 700 | 1 |
_aVerschoren, A. _eauthor. |
|
| 700 | 1 |
_aVidal, C. _eauthor. |
|
| 700 | 1 |
_aLowen, R. _eeditor. |
|
| 700 | 1 |
_aVerschoren, A. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781402036668 |
| 830 | 0 |
_aMathematical Modelling: Theory and Applications, _x1386-2960 ; _v20 |
|
| 856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/1-4020-3665-5 _zVer el texto completo en las instalaciones del CICY |
| 912 | _aZDB-2-SCS | ||
| 942 |
_2ddc _cER |
||
| 999 |
_c60546 _d60546 |
||