| 000 | 03036nam a22004815i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4020-4238-6 | ||
| 003 | DE-He213 | ||
| 005 | 20251006084507.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2006 ne | s |||| 0|eng d | ||
| 020 | _a9781402042386 | ||
| 020 | _a99781402042386 | ||
| 024 | 7 |
_a10.1007/1-4020-4238-8 _2doi |
|
| 100 | 1 |
_aMackenzie, Fred T. _eauthor. |
|
| 245 | 1 | 0 |
_aCarbon in the Geobiosphere - Earth's Outer Shell - _h[electronic resource] / _cby Fred T. Mackenzie, Abraham Lerman. |
| 264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2006. |
|
| 300 |
_aXXI, 402p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aTOPICS IN GEOBIOLOGY ; _v25 |
|
| 505 | 0 | _aBrief Overview of Carbon on Earth -- Earth's Volatile Beginnings -- Heat Balance of the Atmosphere and Carbon Dioxide -- Mineralogy, Chemistry, and Reaction Kinetics of the Major Carbonate Phases -- Carbon Dioxide in Natural Waters -- Isotopic Fractionation of Carbon: Inorganic and Biological Processes -- Sedimentary Rock Record and Oceanic and Atmospheric Carbon -- Weathering and Consumption of CO2 -- Carbon in the Oceanic Coastal Margin -- Natural Global Carbon Cycle through Time -- The Carbon Cycle in the Anthropocene. | |
| 520 | _aCarbon and carbon dioxide always played an important role in the geobiosphere that is part of the Earth's outer shell and surface environment. The book's eleven chapters cover the fundamentals of the biogeochemical behavior of carbon near the Earth's surface, in the atmosphere, minerals, waters, air-sea exchange, and inorganic and biological processes fractionating the carbon isotopes, and its role in the evolution of inorganic and biogenic sediments, ocean water, the coupling to nutrient nitrogen and phosphorus cycles, and the future of the carbon cycle in the Anthropocene. This book is mainly a reference text for Earth and environmental scientists; it presents an overview of the origins and behavior of the carbon cycle and atmospheric carbon dioxide, and the human effects on them. The book can also be used for a one-semester course at an intermediate to advanced level addressing the behavior of the carbon and related cycles. | ||
| 650 | 0 | _aLIFE SCIENCES. | |
| 650 | 0 | _aOCEANOGRAPHY. | |
| 650 | 0 | _aBIOCHEMISTRY. | |
| 650 | 0 | _aENVIRONMENTAL SCIENCES. | |
| 650 | 1 | 4 | _aGEOSCIENCES. |
| 650 | 2 | 4 | _aBIOGEOSCIENCES. |
| 650 | 2 | 4 | _aBIOCHEMISTRY, GENERAL. |
| 650 | 2 | 4 | _aOCEANOGRAPHY. |
| 650 | 2 | 4 | _aENVIRONMENT, GENERAL. |
| 700 | 1 |
_aLerman, Abraham. _eauthor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781402040443 |
| 830 | 0 |
_aTOPICS IN GEOBIOLOGY ; _v25 |
|
| 856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/1-4020-4238-8 _zVer el texto completo en las instalaciones del CICY |
| 912 | _aZDB-2-EES | ||
| 942 |
_2ddc _cER |
||
| 999 |
_c60785 _d60785 |
||