| 000 | 03323nam a22004695i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4020-4672-8 | ||
| 003 | DE-He213 | ||
| 005 | 20251006084513.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2007 ne | s |||| 0|eng d | ||
| 020 | _a9781402046728 | ||
| 020 | _a99781402046728 | ||
| 024 | 7 |
_a10.1007/978-1-4020-4672-8 _2doi |
|
| 100 | 1 |
_aSemeniuk, Christine. _eauthor. |
|
| 245 | 1 | 4 |
_aThe Becher Wetlands - A Ramsar Site _h[electronic resource] : _bEvolution of Wetland Habitats and Vegetation Associations / _cby Christine Semeniuk. |
| 264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2007. |
|
| 300 |
_aXV, 680 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aMethods Andterminology -- Regional Setting -- Wetland Descriptions -- Development of Wetland Proto-Type: Geomorphology, Basal Sheet, Hydrology -- Wetland Sedimentologyandstratigraphy -- Linkage Between Stratigraphyand Hydrology -- Wetland Hydrology -- Wetland Hydrochemistry -- Vegetation -- Vegetationhistory -- Synthesis. | |
| 520 | _aThis book is a landmark study of the Holocene evolution and functioning of a suite of seasonal wetland basins in the temperate coastal zone of Western Australia. In 2001, a series of discrete small scale wetlands on the Becher cuspate foreland in Western Australia, were nominated as a Ramsar site because of their scientific values. These values pertained to their setting, their method of formation and deepening, their history of infilling, their complex hydrological mechanisms, and their dynamic hydrochemical and vegetation responses. The wetlands were the subjects of intense curiosity, observation, measurement, and experiment, for over 10 years. The results of this interest and passion are presented here in order to demonstrate the considerable importance of what lay beneath the ordinary surface. Amongst the new ideas presented in the book are the importance of stratigraphy in understanding wetland development, the significance of physiographic setting in determining wetland development, and the unravelling of several different evolutionary pathways in wetlands of the same basic origin. The book would be of interest to a great variety of readers such as university researchers/students in the fields of geography, ecology, environmental science/engineering, botany and biology, and also would be of benefit to water/soil resource managers, land management planners, conservation agencies and environmental management/protection agencies. | ||
| 650 | 0 | _aLIFE SCIENCES. | |
| 650 | 0 | _aGEOLOGY. | |
| 650 | 0 | _aGEOGRAPHY. | |
| 650 | 0 | _aNATURE CONSERVATION. | |
| 650 | 0 | _aSOIL CONSERVATION. | |
| 650 | 1 | 4 | _aLIFE SCIENCES. |
| 650 | 2 | 4 | _aMARINE ECOLOGY. |
| 650 | 2 | 4 | _aGEOLOGY. |
| 650 | 2 | 4 | _aGEOGRAPHY (GENERAL). |
| 650 | 2 | 4 | _aNATURE CONSERVATION. |
| 650 | 2 | 4 | _aSOIL SCIENCE & CONSERVATION. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781402046711 |
| 856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/978-1-4020-4672-8 _zVer el texto completo en las instalaciones del CICY |
| 912 | _aZDB-2-EES | ||
| 942 |
_2ddc _cER |
||
| 999 |
_c60962 _d60962 |
||