| 000 | 03514nam a22004455i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4020-4694-0 | ||
| 003 | DE-He213 | ||
| 005 | 20251006084513.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2006 ne | s |||| 0|eng d | ||
| 020 | _a9781402046940 | ||
| 020 | _a99781402046940 | ||
| 024 | 7 |
_a10.1007/978-1-4020-4694-0 _2doi |
|
| 100 | 1 |
_aWebb, S. David. _eeditor. |
|
| 245 | 1 | 0 |
_aFirst Floridians and Last Mastodons: The Page-Ladson Site in the Aucilla River _h[electronic resource] / _cedited by S. David Webb. |
| 264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2006. |
|
| 300 |
_aXXV, 588 p. 143 illus., 37 in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aGeology -- Underwater Excavation Methods -- Geography and Geomorphology of the Aucilla River Region -- Stratigraphy and Sedimentation -- Carbon Dates -- Pleistocene-Early Holocene Climate Change: Chronostratigraphy and Geoclimate of the Southeast US -- Paleobotany -- Setting the Stage: Fossil Pollen, Stomata, and Charcoal -- Paleoenvironmental Aspects of the Macrophytic Plant Assemblage from Page-Ladson -- Late pleistocene evidence -- Vertebrate Paleontology -- Non-marine Mollusca -- Mastodons (Mammut americanum) Diet Foraging Patterns Based on Analysis of Dung Deposits -- Mastodon Tusk Recovery -- Five Years in the Life of an Aucilla River Mastodon -- The Biogeochemistry of the Aucilla River Fauna -- Paleoindian Archaeology -- Early holocene evidence -- Terrestrial Soil or Submerged Sediment: The Early Archaic at Page-Ladson -- Early Holocene Vertebrate Paleontology -- Biogenic Silica as an Environmental Indicator -- Early Archaic Archaeology -- Hearths -- Conclusions -- Paleoindian Land Use -- Conclusions. | |
| 520 | _aThis book presents the multidisciplinary results of an extensive underwater excavation in north Florida which yields the most complete results of interactions between early Paleoindians and late Pleistocene megafauna, especially Mammut americanum (American Mastodon), in a rich environmental context in eastern North America. It provides fundamental insights into two urgent issues: "The Peopling of the Americas" and "The Extinction of the Megafauna". The authors describe and illustrate their unique methods of precise underwater excavations. They show how these techniques allowed them to collect a diversity of zoological, botanical and cultural material with outstanding organic preservation. The last section of the book provides a wealth of new evidence from the early Holocene about the flora and climate and how early Archaic people subsisted after the megafauna became extinct. An excellent color photo section expresses the unique setting and adventure of this project, extensively supported by National Geographic Society. | ||
| 650 | 0 | _aLIFE SCIENCES. | |
| 650 | 0 | _aPALEONTOLOGY. | |
| 650 | 0 | _aANTHROPOLOGY. | |
| 650 | 0 | _aARCHAEOLOGY. | |
| 650 | 1 | 4 | _aGEOSCIENCES. |
| 650 | 2 | 4 | _aBIOGEOSCIENCES. |
| 650 | 2 | 4 | _aANTHROPOLOGY. |
| 650 | 2 | 4 | _aARCHAEOLOGY. |
| 650 | 2 | 4 | _aPALEONTOLOGY. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781402043253 |
| 856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/978-1-4020-4694-0 _zVer el texto completo en las instalaciones del CICY |
| 912 | _aZDB-2-EES | ||
| 942 |
_2ddc _cER |
||
| 999 |
_c60970 _d60970 |
||