| 000 | 04968nam a22005055i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4020-5095-4 | ||
| 003 | DE-He213 | ||
| 005 | 20251006084518.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2007 ne | s |||| 0|eng d | ||
| 020 | _a9781402050954 | ||
| 020 | _a99781402050954 | ||
| 024 | 7 |
_a10.1007/978-1-4020-5095-4 _2doi |
|
| 082 | 0 | 4 |
_a577 _223 |
| 100 | 1 |
_aConner, William H. _eauthor. |
|
| 245 | 1 | 0 |
_aEcology of Tidal Freshwater Forested Wetlands of the Southeastern United States _h[electronic resource] / _cby William H. Conner, Thomas W. Doyle, Ken W. Krauss. |
| 264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2007. |
|
| 300 | _bonline resource. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aTidal Freshwater Swamps of the Southeastern United States: Effects of Land Use, Hurricanes, Sea-level Rise, and Climate Change -- Hydrology of Tidal Freshwater Forested Wetlands of the Southeastern United States -- Soils and Biogeochemistry of Tidal Freshwater Forested Wetlands -- Plant Community Composition of a Tidally Influenced, Remnant Atlantic White Cedar Stand in Mississippi -- Sediment, Nutrient, and Vegetation Trends Along the Tidal, Forested Pocomoke River, Maryland -- Vegetation and Seed Bank Studies of Salt-Pulsed Swamps of the Nanticoke River, Chesapeake Bay -- Tidal Freshwater Swamps of a Lower Chesapeake Bay Subestuary -- Biological, Chemical, and Physical Characteristics of Tidal Freshwater Swamp Forests of the Lower Cape Fear River/Estuary, North Carolina -- Ecology of Tidal Freshwater Forests in Coastal Deltaic Louisiana and Northeastern South Carolina -- Ecology of the Coastal Edge of Hydric Hammocks on the Gulf Coast of Florida -- Ecological Characteristics of Tidal Freshwater Forests Along the Lower Suwannee River, Florida -- Community Composition of Select Areas of Tidal Freshwater Forest Along the Savannah River -- Ecology of the Maurepas Swamp: Effects of Salinity, Nutrients, and Insect Defoliation -- Selection for Salt Tolerance in Tidal Freshwater Swamp Species: Advances Using Baldcypress as a Model for Restoration -- Assessing the Impact of Tidal Flooding and Salinity on Long-term Growth of Baldcypress Under Changing Climate and Riverflow -- Conservation and Use of Coastal Wetland Forests in Louisiana -- Tidal Freshwater Forested Wetlands: Future Research Needs and an Overview of Restoration. | |
| 520 | _aTidal freshwater forested wetlands are unique wetland systems. Occupying low relief coastal areas which are subject to both upland runoff and tidal flooding, these systems are especially vulnerable to pressure from human development and to climate change impacts of sea-level rise and increased drought/flood frequency. Yet to date the ecological dynamics, distribution, and conservation status of these communities is poorly understood. This book draws together the latest findings from investigators focusing on the hydrological processes, community organization, and stress physiology of freshwater, tidally influenced land-margin forests of the southeastern United States. It describes the land use history that led to the restricted distribution of these wetlands, and provides descriptions of the hydrology, soils, biogeochemistry, and physiological ecology of these systems, highlighting the similarities shared among tidal freshwater forested wetlands. Including case studies from North Carolina, South Carolina, Georgia, Florida and Louisiana, Ecology of Tidal Freshwater Forested Wetlands of the Southeastern United States will be an important resource for researchers, natural resource managers and students interested in understanding the complex dynamics of this unique coastal ecosystem; one that has been altered by land-use history and which is now undergoing decline due to changing climate, sea-level rise and hurricanes. In particular, it provides current knowledge on those biological, geological, hydrological and physical forcing factors that may influence the possible alternatives and likely success of coastal restoration projects for these vulnerable ecosystems. | ||
| 650 | 0 | _aLIFE SCIENCES. | |
| 650 | 0 | _aECOLOGY. | |
| 650 | 0 | _aENDANGERED ECOSYSTEMS. | |
| 650 | 0 | _aLANDSCAPE ECOLOGY. | |
| 650 | 0 | _aFORESTS AND FORESTRY. | |
| 650 | 1 | 4 | _aLIFE SCIENCES. |
| 650 | 2 | 4 | _aECOLOGY. |
| 650 | 2 | 4 | _aECOSYSTEMS. |
| 650 | 2 | 4 | _aLANDSCAPE ECOLOGY. |
| 650 | 2 | 4 | _aTERRESTIAL ECOLOGY. |
| 650 | 2 | 4 | _aFORESTRY. |
| 700 | 1 |
_aDoyle, Thomas W. _eauthor. |
|
| 700 | 1 |
_aKrauss, Ken W. _eauthor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781402050947 |
| 856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/978-1-4020-5095-4 _zVer el texto completo en las instalaciones del CICY |
| 912 | _aZDB-2-SBL | ||
| 942 |
_2ddc _cER |
||
| 999 |
_c61135 _d61135 |
||