| 000 | 03063nam a22005055i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4020-5129-6 | ||
| 003 | DE-He213 | ||
| 005 | 20251006084518.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2006 ne | s |||| 0|eng d | ||
| 020 | _a9781402051296 | ||
| 020 | _a99781402051296 | ||
| 024 | 7 |
_a10.1007/978-1-4020-5129-6 _2doi |
|
| 082 | 0 | 4 |
_a614.5999 _223 |
| 100 | 1 |
_aCress, Anne E. _eeditor. |
|
| 245 | 1 | 0 |
_aCell Adhesion and Cytoskeletal Molecules in Metastasis _h[electronic resource] / _cedited by Anne E. Cress, Raymond B. Nagle. |
| 264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2006. |
|
| 300 |
_aXII, 198 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aCancer Metastasis - Biology and Treatment, _x1568-2102 ; _v9 |
|
| 505 | 0 | _aCHANGING EXTRACELLULAR MATRIX LIGANDS DURING METASTASIS -- SUPPRESSION AND ALTERATION OF ADHESION STRUCTURES IN HUMAN EPITHELIAL CANCER PROGRESSION -- REGULATION OF CADHERINS DURING PROSTATE CANCER PROGRESSION -- THE ACTIN CYTOSKELETON AND METASTASIS -- CHARACTERIZATION OF THE FERM DOMAIN PROTEIN EHM2 IN HUMAN CANCER CELLS -- CYTOKERATIN 6 EXPRESSION IN PROSTATE STEM CELLS -- EPIGENETIC REGULATION OF GENES THAT AFFECT TUMOR CELL ADHESION -- CELL ADHESION-MEDIATED RADIATION RESISTANCE: THE ROLE OF INTEGRINS AND INTEGRIN PROXIMAL PROTEIN -- CAM-DR: HANGING ON FOR CELL SURVIVAL -- EPITHELIAL CELL SURFACE TARGETING USING SYNTHETIC D-AMINO ACID PEPTIDES. | |
| 520 | _aIn this volume, the expression of specific adhesion molecules within human cancer tissues are highlighted. The expression signatures from published DNA microarray and immunohistochemistry studies are detailed. The concept that the alteration of specific adhesion molecules influence the cancer migration ability and cancer damage responses is detailed in this volume; both features are essential for the survival of an invading tumor cell. Defining the minimal adhesion receptors preserved on cancer cells during tumor progression will define the metastatic adhesion signature. Understanding the metastatic adhesion signature will reveal vulnerabilities that could be exploited for the prevention and/or eradication of the invading cancer cell. | ||
| 650 | 0 | _aMEDICINE. | |
| 650 | 0 | _aONCOLOGY. | |
| 650 | 0 | _aDERMATOLOGY. | |
| 650 | 0 | _aPATHOLOGY. | |
| 650 | 1 | 4 | _aBIOMEDICINE. |
| 650 | 2 | 4 | _aCANCER RESEARCH. |
| 650 | 2 | 4 | _aMOLECULAR MEDICINE. |
| 650 | 2 | 4 | _aDERMATOLOGY. |
| 650 | 2 | 4 | _aONCOLOGY. |
| 650 | 2 | 4 | _aPATHOLOGY. |
| 700 | 1 |
_aNagle, Raymond B. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781402051289 |
| 830 | 0 |
_aCancer Metastasis - Biology and Treatment, _x1568-2102 ; _v9 |
|
| 856 | 4 | 0 |
_uhttp://dx.doi.org/10.1007/978-1-4020-5129-6 _zVer el texto completo en las instalaciones del CICY |
| 912 | _aZDB-2-SBL | ||
| 942 |
_2ddc _cER |
||
| 999 |
_c61147 _d61147 |
||