| 000 | 01567nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20251009160707.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-21817 | ||
| 245 | 1 | 0 | _aIdentification and concentration of endogenous cytokinins in carrots (Daucus carota L.) as influenced by development and a circadian rhythm |
| 490 | 0 | _aJournal of Plant Physiology, 127(1-2), p.111-121, 1987 | |
| 500 | _aArtÃculo | ||
| 520 | 3 | _aThe major cytokinins in carrot (Daucus carota L.) were identified as 2-isopentenyladenine and 2-isopentenyladenosine. Both cytokinins occurred in the shoot, whereas only 2-isopentenyladenine could be detected in the root. The concentration of these two cytokinins increased with the development of the taproot and a strong positive correlation was found between root diameter and endogenous cytokinin concentration. An oscillation of the cytokinin concentration over 24 hours was observed in 4 different carrot cultivars and the wild carrot, with a maximum around noon and a minimum at night. Since these changes in cytokinin concentration over 24 hours could be maintained under environmentally controlled conditions it was concluded that a circadian rhythm exists for endogenous cytokinin concentration. | |
| 650 | 1 | 4 | _aPLANT PARDAUCUSITIC NEMATODES |
| 700 | 1 | 2 | _aStiebeling, B.;Neumann, K. H. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1UKKCqBqdRe0UnEVzVLXGALSSF1-2b4cD/view?usp=drive_link _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 251009s9999 xx 000 0 und d | ||
| 999 |
_c61908 _d61908 |
||