| 000 | 01376nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20251009160707.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-21825 | ||
| 245 | 1 | 0 | _aPreparation and Characterization of Films Based on Alginate and Aloe Vera |
| 490 | 0 | _aInternational Journal of Polymer Analysis and Characterization, 16(7), 449-464, 2011 | |
| 500 | _aArtículo | ||
| 520 | 3 | _aSodium alginate films with aloe vera extract were prepared by the casting/solvent evaporation technique. The resulting films were characterized by differential scanning calorimetry, Fourier transform-infrared spectroscopy, scanning electron microscopy, and mechanical and water absorption tests. The in vitro degradation of the films was also investigated over 14 days. Results show that aloe vera contributes to both enhancing the thermal and mechanical properties of the films and decreasing the weight loss during in vitro degradation. | |
| 650 | 1 | 4 | _aALOE VERA |
| 650 | 1 | 4 | _aIN VITRO DEGRADATION |
| 650 | 1 | 4 | _aMECHANICAL PROPERTIES |
| 650 | 1 | 4 | _aMORPHOLOGY |
| 700 | 1 | 2 | _aPereira, R.;Tojeira, A.;Vaz, D. C.;Mendes, A.;Bártolo, P. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1_e6UydhtMNBsdp9vtdQMvCgrRI6G2zH2/view?usp=drive_link _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 251009s9999 xx 000 0 und d | ||
| 999 |
_c61915 _d61915 |
||