| 000 | 01097nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20251009160707.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-21864 | ||
| 245 | 1 | 0 | _aComputational Drug Discovery and Design |
| 490 | 0 | _aMethods in Molecular Biology 2714 | |
| 500 | _aArtÃculo | ||
| 520 | 3 | _aComputer-aided drug design is an indispensable approach for accelerating and economizing the costly and time-consuming process of drug discovery and development. In the recent years, there has been a spurt in the protein and ligand structure data. This has led to a surge in the number of databases and bioinformatics tools to manage and process the available data. Optimal application of the vast array of available computational tools is crucial for the discovery and design of novel drugs. | |
| 700 | 1 | 2 | _aGore, M. |
| 700 | 1 | 2 | _aJagtap, U. B. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1yrP2XdQJrmr4x6nDrpN_epGV5KqlTl3f/view?usp=drive_link _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 251009s9999 xx 000 0 und d | ||
| 999 |
_c61954 _d61954 |
||