000 01157nam a2200349Ia 4500
003 MX-MdCICY
005 20251009160710.0
040 _cCICY
090 _aB-21948
245 1 0 _aYear-round sustainable biomass production potential of Nannochloris sp. in outdoor raceway pond enabled through strategic photobiological screening.
490 0 _aPhotosynthesis Research, 154(3), 303-328, 2022.
500 _aArtículo
650 1 4 _aCLIMATE CHANGE
650 1 4 _aCARBON IXATION
650 1 4 _aMICROALGAE
650 1 4 _aNANNOCHLORIS
650 1 4 _aTEMPERATURE TOLERANCE
650 1 4 _aSALINITY TOLERANCE
650 1 4 _aPHOTOSYNTHETIC EICIENCY
650 1 4 _aLAB TO OUTDOOR TRANSLATION
650 1 4 _aOUTDOOR CULTIVATION
700 1 2 _aPaul, K.
700 1 2 _aGaikwad, M.
700 1 2 _aChoudhary, P.
700 1 2 _aMohan, N.
700 1 2 _aPai, P.
700 1 2 _aPatil, S. D.
700 1 2 _aDasgupta, S.
856 4 0 _uhttps://drive.google.com/file/d/1Q7jP-DEDj66RgvAsOPsrPm6ZBpDhSVim/view?usp=drive_link
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 251009s9999 xx 000 0 und d
999 _c62037
_d62037