| 000 | 00858nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20251202123901.0 | ||
| 008 | 251105s9999 xx 000 0 eng d | ||
| 040 | _cCICY | ||
| 090 | _aB-22004 | ||
| 245 | 1 | 0 | _aPerformance and emissions of a modified small engine operated on producer gas. |
| 490 | 0 | _aEnergy conversion and management, 94, 286-292, 2015. | |
| 500 | _aArtÃculo | ||
| 650 | 1 | 4 | _aBIOMASS |
| 650 | 1 | 4 | _aGAS ENGINE |
| 650 | 1 | 4 | _aSPARK IGNITION |
| 650 | 1 | 4 | _aPRODUCER GAS |
| 650 | 1 | 4 | _aCOMPRESSION RATIO |
| 650 | 1 | 4 | _aRENEWABLE ENERGY |
| 700 | 1 | 2 | _aHomdoung, N. |
| 700 | 1 | 2 | _aTippayawong, N. |
| 700 | 1 | 2 | _aDussadee, N. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1e67MwglSH6qcsuUbQX5U_rc4SPuEPQQ6/view?usp=drive_link _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 999 |
_c62097 _d62097 |
||