| 000 | 00923nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20251202130409.0 | ||
| 008 | 251105s9999 xx 000 0 eng d | ||
| 040 | _cCICY | ||
| 090 | _aB-22042 | ||
| 245 | 1 | 0 | _aBuilding AuxInYeast synthetic biology strains for biochemical characterization of maize auxin hormone signaling components. |
| 490 | 0 | _aCold Spring Harb Protoc. doi:http://doi.org/10.1101/pdb.prot108634 | |
| 500 | _aProtocolo | ||
| 650 | 1 | 4 | _aGENETICS, GENERAL |
| 650 | 1 | 4 | _aMOLECULAR BIOLOGY, GENERAL |
| 650 | 1 | 4 | _aTRANSGENIC TECHNOLOGY, GENERAL |
| 650 | 1 | 4 | _aMAIZE |
| 650 | 1 | 4 | _aMAIZE: A LABORATORY MANUAL |
| 700 | 1 | 2 | _aBáez, R. R. |
| 700 | 1 | 2 | _aLanctot, A. |
| 700 | 1 | 2 | _aMoss, B. L. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1lx_3PeL6paqZ3vsm8aEzxu2-5RED7v_3/view?usp=drive_link _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 999 |
_c62134 _d62134 |
||