000 00990nam a2200301Ia 4500
003 MX-MdCICY
005 20251202154748.0
008 251105s9999 xx 000 0 eng d
040 _cCICY
090 _aB-22089
245 1 0 _aIncluding indigenous knowledge in species distribution modeling for increased ecological insights.
490 0 _aConservation Biology, 35(2), 587-597, 2021.
500 _aArtículo
650 1 4 _aCOMMUNITY-BASED CONSERVATION
650 1 4 _aGREATER BILBY
650 1 4 _aPREDICTIVE MODELING
650 1 4 _aTHREATENED SPECIES
650 1 4 _aTRADITIONAL ECOLOGICAL KNOWLEDGE
700 1 2 _aSkroblin, A.
700 1 2 _aCarboon, T.
700 1 2 _aBidu, G.
700 1 2 _aChapman, N.
700 1 2 _aMiller, M.
700 1 2 _aTaylor, K.
700 1 2 _aWintle, B. A.
856 4 0 _uhttps://drive.google.com/file/d/1vQmA6kClXL-ZT1YNVaAR5dvglhVFdsUv/view?usp=drive_link
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c62181
_d62181