000 01102nam a2200325Ia 4500
003 MX-MdCICY
005 20251202154838.0
008 251105s9999 xx 000 0 eng d
040 _cCICY
090 _aB-22090
245 1 0 _aSynergies and trade‐offs among integrated conservation approaches in Mexico.
490 0 _aConservation Biology, 35(5), 1451-1462, 2021.
500 _aArtículo
650 1 4 _aBIOSPHERE RESERVES
650 1 4 _aCARBON OFFSETS
650 1 4 _aCOMMUNITY FOREST MANAGEMENT
650 1 4 _aINTEGRATED CONSERVATION APPROACHES
650 1 4 _aLATIN AMERICA
650 1 4 _aMEXICO
650 1 4 _aPAYMENTS FOR ECOSYSTEM SERVICES
650 1 4 _aVOLUNTARY PROTECTED AREAS
650 1 4 _aAMERICA LATINA
650 1 4 _aAREAS PROTEGIDAS VOLUNTARIAS
650 1 4 _aCOMPENSACIONES POR CARBONO
700 1 2 _aAlatorre, A.
700 1 2 _aDepenthal, J.
700 1 2 _aShapiro‐Garza, E.
856 4 0 _uhttps://drive.google.com/file/d/1eJUDN68sY657nsGOlBU1s62LE9uxnV9z/view?usp=drive_link
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c62182
_d62182