000 00947nam a2200289Ia 4500
003 MX-MdCICY
005 20251202155302.0
008 251105s9999 xx 000 0 eng d
040 _cCICY
090 _aB-22093
245 1 0 _aBiodiversity impacts of some agricultural commodity production systems.
490 0 _aConservation Biology, 18(1), 17-37, 2004.
500 _aArtículo
650 1 4 _aSHADE COFFEE PLANTATIONS
650 1 4 _aPREMONTANE MOIST FOREST
650 1 4 _aRICE FIELDS
650 1 4 _aRAIN-FOREST
650 1 4 _aLOS TUXTLAS
650 1 4 _aCACAO PLANTATIONS
650 1 4 _aAVIAN DIVERSITY
650 1 4 _aWATERBIRD COMMUNITIES
650 1 4 _aAGROFORESTRY SYSTEMS
650 1 4 _aIRRIGATION PRACTICES
700 1 2 _aDonald, P. F.
856 4 0 _uhttps://drive.google.com/file/d/1hTjUdAlzpC25pcNDkQ_ovo00dKdOdWrw/view?usp=drive_link
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c62185
_d62185